<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.linuxmce.org/index.php?action=history&amp;feed=atom&amp;title=FedEx_Transfuse_Rankings</id>
	<title>FedEx Transfuse Rankings - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.linuxmce.org/index.php?action=history&amp;feed=atom&amp;title=FedEx_Transfuse_Rankings"/>
	<link rel="alternate" type="text/html" href="http://wiki.linuxmce.org/index.php?title=FedEx_Transfuse_Rankings&amp;action=history"/>
	<updated>2026-07-22T04:07:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>http://wiki.linuxmce.org/index.php?title=FedEx_Transfuse_Rankings&amp;diff=60359&amp;oldid=prev</id>
		<title>Ouida194492: Created page with &quot;&lt;br&gt;FedEx Cup rankings&lt;br&gt;By Reuters &lt;br&gt;&lt;br&gt;Published:  [https://maulink.com/hatoribet.to hatoribet terpercaya] 08:01 BST, 28 Sept 2015 | Updated: 08:01 BST, 28 Sept 2015&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;e-send &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Sept 28 (Infostrada Sports) - FedEx Cupful rankings 1. (2) Jordan Spieth (U.S.) 3800 2. (4) Henrik Stenson (Sweden) 2307 3. (1) Jason Twenty-four hour period (Australia) 2290 4. (3) Rickie Fowler (U.S.) 1838 5. (5) Bubba Watson (U.S.) 1680 6...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.linuxmce.org/index.php?title=FedEx_Transfuse_Rankings&amp;diff=60359&amp;oldid=prev"/>
		<updated>2025-10-12T20:14:01Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;br&amp;gt;FedEx Cup rankings&amp;lt;br&amp;gt;By Reuters &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Published:  [https://maulink.com/hatoribet.to hatoribet terpercaya] 08:01 BST, 28 Sept 2015 | Updated: 08:01 BST, 28 Sept 2015&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;e-send &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Sept 28 (Infostrada Sports) - FedEx Cupful rankings 1. (2) Jordan Spieth (U.S.) 3800 2. (4) Henrik Stenson (Sweden) 2307 3. (1) Jason Twenty-four hour period (Australia) 2290 4. (3) Rickie Fowler (U.S.) 1838 5. (5) Bubba Watson (U.S.) 1680 6...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;br&amp;gt;FedEx Cup rankings&amp;lt;br&amp;gt;By Reuters &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Published:  [https://maulink.com/hatoribet.to hatoribet terpercaya] 08:01 BST, 28 Sept 2015 | Updated: 08:01 BST, 28 Sept 2015&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;e-send &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Sept 28 (Infostrada Sports) - FedEx Cupful rankings 1. (2) Jordan Spieth (U.S.) 3800 2. (4) Henrik Stenson (Sweden) 2307 3. (1) Jason Twenty-four hour period (Australia) 2290 4. (3) Rickie Fowler (U.S.) 1838 5. (5) Bubba Watson (U.S.) 1680 6. (6) Zach Johnson (U.S.) 1450 7. (7) Dustin Johnson (U.S.) 1360 8. (12) Justin Rosiness (Britain) 1235 9. (19) Danny Gypsy Rose Lee (Unexampled Zealand) 1123 10. (8) Charley Hoffman (U.S.) 992 11. (9) Daniel Berger (U.S.) 878 12. (10) Patrick Reed (U.S.) 656 13. (22) St. Paul Casey (Britain) 632 14. (17) J.B. [https://www.deer-digest.com/?s=Oliver%20Wendell Oliver Wendell] Holmes Jr. (U.S.) 618 15. (11) Rory McIlroy (Britain) 602 16. (15) Hideki Matsuyama (Japan) 558 16. (13) Lever Go-cart (U.S.) 558 18. (14) Henry Martyn Robert Streb (U.S.) 542 19. (21) Matted Kuchar (U.S.) 530 20. (24) Steven Nathaniel Bowditch (Australia) 454 21. (18) Kevin Kisner (U.S.) 444 22. (20) Sir Walter Scott Piercy (U.S.) 432 23. (23) Brandt Snedeker (U.S.) 416 24. (25) Brooks Koepka (U.S.) 414 25. (27) Kevin Na (U.S.) 410 26. (28) Bae Sang-Lunar month (Confederate States Korea) 390 27. (26) Banknote Haas (U.S.) 380 28. (30) Harris Side (U.S.) 360 29. (16) Jim Furyk (U.S.) 304 30. (29) Joseph Louis Barrow Oosthuizen (Confederate States of America Africa) 176&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;/div&gt;</summary>
		<author><name>Ouida194492</name></author>
	</entry>
</feed>