Difference between revisions of "TV Card Comparison"
From LinuxMCE
Wierdbeard65 (Talk | contribs) m |
Geekyhawkes (Talk | contribs) |
||
Line 44: | Line 44: | ||
| Working | | Working | ||
| Working | | Working | ||
+ | |- | ||
+ | | [[Kworld_KW-DVB-T_399U|KWorld U399]] | ||
+ | | KWorld | ||
+ | | USB | ||
+ | | No | ||
+ | | No | ||
+ | | Yes x2 | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | Working | ||
+ | | In development | ||
|} | |} | ||
Revision as of 14:46, 7 July 2009
This article is a stub and requires expansion |
The purpose of this page is to sumarise the currently supported / tested TV cards. This is intended to allow a quick comparison for those who are not neccessarily familiar with all the available models.
Please get involved and update as appropriate!
Model | Make / Manufacturer | Connection Type | DVB-S | DVB-S2 | DVB-T | DVB-C | Analog | Composite | 710 | 810 |
---|---|---|---|---|---|---|---|---|---|---|
PVR-150 MCE | Hauppauge | PCI | No | No | No | No | Yes | Yes | Supported | Supported |
Pinnacle PCTV 310i | Pinnacle | PCI | No | No | Yes | No | Yes | No | Working | Working |
KWorld U399 | KWorld | USB | No | No | Yes x2 | No | No | No | Working | In development |
Statuses:
Status | Meaning |
---|---|
Unknown | The status of this card with this version is not known to whoever added this card. If you know otherwise, PLEASE UPADTE! |
Unsupported | No work has yet been done integrating on this version |
Working | Works with this version, but requires manual configuration / driver updates etc. |
In development | As Working, but development work is in progress to add this card and make it PNP |
Supported | Works "Out of the box" so a good choice for newbies :-) |