Difference between revisions of "Technisat SkyStar2"
From LinuxMCE
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: Hardware]] | [[Category: Hardware]] | ||
+ | {{versioninfo|710Status=According to category, Works without caveats|710UpdatedDate=11th May 2010|710UpdatedBy=[[User:Wierdbeard65|Wierdbeard65]]|810Status=According to category, Works without caveats|810UpdatedDate=11th May 2010|810UpdatedBy=[[User:Wierdbeard65|Wierdbeard65]]|}} | ||
[[Category: Video]] | [[Category: Video]] | ||
[[Category: TV Cards]] | [[Category: TV Cards]] |
Latest revision as of 17:16, 28 September 2010
Version | Status | Date Updated | Updated By |
---|---|---|---|
710 | According to category, Works without caveats | 11th May 2010 | Wierdbeard65 |
810 | According to category, Works without caveats | 11th May 2010 | Wierdbeard65 |
1004 | Unknown | N/A | N/A |
1204 | Unknown | N/A | N/A |
1404 | Unknown | N/A | N/A |
Usage Information |
Description
This budget DVB-S card works out the box with 0710 and 0810.
Specification
- Tuner Type: NIM
- L-Band Receiving Frequency Range: 950 - 2150 MHz
- RF-/Input Signal Level: -65 dBm to -25 dBm
- LNB Support: 13v/18v (automatic detection), 350mA maximum
- DiSEqC Support: only 1.0 (switching frequencies)
- SCPC and MCPC Support: Both; Symbol Rate: 2-45 MS/sec
- External Connectors: F Type (female)
- Nominal Input Impedance: 75 ohm
- Antenna Control Signal: 22 kHz
- Overload and Short Circuit Protection: Neither.
- Maximum Input Rate for QPSK (quadrature phase shift keying): 85 Mbps
- Power Consumption: < 17W
See also
- Review the Technisat SkyStar2
- Producer's site