Difference between revisions of "Openmoko"
From LinuxMCE
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category: Hardware]] |
− | [[Category: | + | {{versioninfo}} |
+ | [[Category:Orbiters]] | ||
==About the device== | ==About the device== | ||
+ | *Processor - Samsung S3C2442B (Capable of running up to 400 MHz) | ||
+ | *Flash - 256MB integrated Samsung NAND flash inside the 2442 multi-chip package | ||
+ | *RAM - 128MB SDRAM (64MB inside 2442 MCP, 1x Samsung K4M51323PC) attached to S3C2442 SDRAM controller | ||
+ | *GSM/GPRS | ||
+ | ** CALYPSO digital baseband | ||
+ | ** TWL3014 analog baseband | ||
+ | ** TRF6151 RF Transceiver | ||
+ | *AGPS | ||
+ | *microSD-Card - SDHC compatible slot under battery | ||
+ | *LCD Module (LCM) - 2.8" diagonal (1.7" x 2.27" - 43mm x 58mm) 480x640 | ||
+ | *Bluetooth - V2.0 + EDR | ||
+ | *Vibrator | ||
+ | *Graphics | ||
+ | *WiFi - 802.11G | ||
+ | *Audio | ||
+ | ** Wolfson Codec | ||
+ | ** Stereo Amplifier | ||
+ | ** Analog wired Headset | ||
+ | ** Bluetooth Headset | ||
+ | *Accelerometers - Two ST LIS302DL 3D accelerometers | ||
+ | |||
+ | ==Possible Uses== | ||
+ | * General Purpose Orbiter via Wifi or Bluetooth | ||
+ | * AGPS can detect when approaching home and send command to turn on entry lights or execute a scenario | ||
+ | * Accelerometers can be used for gestures |
Latest revision as of 15:59, 29 September 2010
Version | Status | Date Updated | Updated By |
---|---|---|---|
710 | Unknown | N/A | N/A |
810 | Unknown | N/A | N/A |
1004 | Unknown | N/A | N/A |
1204 | Unknown | N/A | N/A |
1404 | Unknown | N/A | N/A |
Usage Information |
About the device
- Processor - Samsung S3C2442B (Capable of running up to 400 MHz)
- Flash - 256MB integrated Samsung NAND flash inside the 2442 multi-chip package
- RAM - 128MB SDRAM (64MB inside 2442 MCP, 1x Samsung K4M51323PC) attached to S3C2442 SDRAM controller
- GSM/GPRS
- CALYPSO digital baseband
- TWL3014 analog baseband
- TRF6151 RF Transceiver
- AGPS
- microSD-Card - SDHC compatible slot under battery
- LCD Module (LCM) - 2.8" diagonal (1.7" x 2.27" - 43mm x 58mm) 480x640
- Bluetooth - V2.0 + EDR
- Vibrator
- Graphics
- WiFi - 802.11G
- Audio
- Wolfson Codec
- Stereo Amplifier
- Analog wired Headset
- Bluetooth Headset
- Accelerometers - Two ST LIS302DL 3D accelerometers
Possible Uses
- General Purpose Orbiter via Wifi or Bluetooth
- AGPS can detect when approaching home and send command to turn on entry lights or execute a scenario
- Accelerometers can be used for gestures