Pepperpad 3: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category: Hardware]] | |||
{{versioninfo}} | |||
[[Image:PepperPad3.jpg]] | |||
[http://www.pepper.com/products/pepper_pad3.html Official Site] | [http://www.pepper.com/products/pepper_pad3.html Official Site] | ||
| Line 20: | Line 22: | ||
Price: $699 | Price: $699 | ||
==Setup Orbiter== | |||
According to [http://www.pepper.com/forums/showthread.php?t=669], WINE can be run on the PepperPad. The Windows client of Orbiter downloaded from the admin page can be installed to use the device as an Orbiter. | |||
[[Category: Orbiters]] | |||
[[Category: WebPads]] | |||
Latest revision as of 14:59, 29 September 2010
| Version | Status | Date Updated | Updated By |
|---|---|---|---|
| 710 | Unknown | N/A | N/A |
| 810 | Unknown | N/A | N/A |
| 1004 | Unknown | N/A | N/A |
| 1204 | Unknown | N/A | N/A |
| 1404 | Unknown | N/A | N/A |
| Usage Information | |||
CPU type: AMD Geode LX 800
CPU speed: 533 Mhz
OS: Linux
Screen Size: 7 inches
Screen Resolution: 800x480
RAM: 256 MB
Hard Disk: 20 GB
Weight: 1000 gm
Interfaces: 802.11b/g, USB2.0, Consumer IR (remote control), Line-out, Video-out (analogue), MIC-in
Included accesories: Built-in camera
Price: $699
Setup Orbiter
According to [1], WINE can be run on the PepperPad. The Windows client of Orbiter downloaded from the admin page can be installed to use the device as an Orbiter.
