Sanyo PLV-Z3: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category: Hardware]] | [[Category: Hardware]] | ||
{{versioninfo}} | |||
[[Category: Projectors]] | [[Category: Projectors]] | ||
{{stub}} | {{stub}} | ||
[[Image:Sanyo-plv-z3.jpg]] | [[Image:Sanyo-plv-z3.jpg|right]] | ||
HD-Ready (1280x720) LCD Home Theatre Projector from Sanyo [http://www.sanyo-lcdp.com/english/index.html]. | HD-Ready (1280x720) LCD Home Theatre Projector from Sanyo [http://www.sanyo-lcdp.com/english/index.html]. | ||
Latest revision as of 15:07, 29 September 2010
| Version | Status | Date Updated | Updated By |
|---|---|---|---|
| 710 | Unknown | N/A | N/A |
| 810 | Unknown | N/A | N/A |
| 1004 | Unknown | N/A | N/A |
| 1204 | Unknown | N/A | N/A |
| 1404 | Unknown | N/A | N/A |
| Usage Information | |||
| This article is a stub and requires expansion |

HD-Ready (1280x720) LCD Home Theatre Projector from Sanyo [1].
Inputs:
- HDMI
- RGB (Sub-D)
- Component (Cinch)
- Y/C (S-Video)
- RS232 (Mini-DIN)
Can be controlled with a GSD. The rs232 command specification can be found here: http://vt100.at/files/RS232_PLV_Z3.pdf