Difference between revisions of "Hauppauge WinTV-HVR-2250"
From LinuxMCE
Dison4linux (Talk | contribs) (→Versions (from [http://www.hauppauge.com/site/products/data_hvr2250.html www.hauppauge.com])) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category: Hardware]] | ||
+ | {{versioninfo}} | ||
== Product Info == | == Product Info == | ||
− | + | ''From [http://www.hauppauge.com/site/products/data_hvr2250.html Manufacturer's Web Site]'' | |
* Dual digital TV receivers for ATSC or clear QAM | * Dual digital TV receivers for ATSC or clear QAM | ||
* Dual built-in hardware MPEG-2 encoders | * Dual built-in hardware MPEG-2 encoders | ||
Line 8: | Line 10: | ||
== Versions == | == Versions == | ||
− | '' | + | ''From [http://www.hauppauge.com/site/products/data_hvr2250.html Manufacturer's Web Site]'' |
* Model 0'''1213''': WinTV-HVR-2250 Media Center Kit: includes a Media Center certified remote control transmitter, an IR remote control receiver/blaster cable, an A/V breakout cable for the primary A/V input, an auxiliary A/V panel and cable to add a second set of audio/video inputs, and an IR transmitter cable to control a second set top box thorugh the auxiliary A/V panel | * Model 0'''1213''': WinTV-HVR-2250 Media Center Kit: includes a Media Center certified remote control transmitter, an IR remote control receiver/blaster cable, an A/V breakout cable for the primary A/V input, an auxiliary A/V panel and cable to add a second set of audio/video inputs, and an IR transmitter cable to control a second set top box thorugh the auxiliary A/V panel | ||
* Model 0'''1229''': WinTV-HVR-2250 Board Only: Includes optional half height bracket and an auxiliary A/V panel and cable to add a second set of audio/video inputs. Remote control not included. | * Model 0'''1229''': WinTV-HVR-2250 Board Only: Includes optional half height bracket and an auxiliary A/V panel and cable to add a second set of audio/video inputs. Remote control not included. | ||
Line 17: | Line 19: | ||
Working in 0710: ''Unknown'' | Working in 0710: ''Unknown'' | ||
− | Working in 0810: '' | + | Working in 0810: '''Partially''' ''Manual set-up required as of 03/13/2010.'' |
== Installation Instructions == | == Installation Instructions == | ||
Line 28: | Line 30: | ||
(Work In Progress) | (Work In Progress) | ||
− | --[[ | + | == lspci Output == |
+ | 04:00.0 0480: 1131:7164 (rev 81) | ||
+ | Subsystem: 0070:8851 | ||
+ | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | ||
+ | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | ||
+ | Latency: 0, Cache Line Size: 64 bytes | ||
+ | Interrupt: pin A routed to IRQ 11 | ||
+ | Region 0: Memory at e3000000 (64-bit, non-prefetchable) [size=4M] | ||
+ | Region 2: Memory at e3400000 (64-bit, non-prefetchable) [size=4M] | ||
+ | Capabilities: [40] Message Signalled Interrupts: Mask- 64bit+ Queue=0/4 Enable- | ||
+ | Address: 0000000000000000 Data: 0000 | ||
+ | Capabilities: [50] Express (v1) Endpoint, MSI 00 | ||
+ | DevCap: MaxPayload 128 bytes, PhantFunc 0, Latency L0s <256ns, L1 <1us | ||
+ | ExtTag- AttnBtn- AttnInd- PwrInd- RBE+ FLReset- | ||
+ | DevCtl: Report errors: Correctable- Non-Fatal- Fatal- Unsupported- | ||
+ | RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop- | ||
+ | MaxPayload 128 bytes, MaxReadReq 128 bytes | ||
+ | DevSta: CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend- | ||
+ | LnkCap: Port #1, Speed 2.5GT/s, Width x2, ASPM L0s L1, Latency L0 <4us, L1 <64us | ||
+ | ClockPM- Suprise- LLActRep- BwNot- | ||
+ | LnkCtl: ASPM Disabled; RCB 128 bytes Disabled- Retrain- CommClk- | ||
+ | ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt- | ||
+ | LnkSta: Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk- DLActive- BWMgmt- ABWMgmt- | ||
+ | Capabilities: [74] Power Management version 3 | ||
+ | Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot-,D3cold-) | ||
+ | Status: D0 PME-Enable- DSel=0 DScale=0 PME- | ||
+ | Capabilities: [7c] Vendor Specific Information <?> | ||
+ | Capabilities: [100] Vendor Specific Information <?> | ||
+ | Capabilities: [160] Virtual Channel <?> | ||
+ | |||
+ | [[ Category : Video ]] | ||
+ | [[ Category : TV_Cards ]] |
Latest revision as of 17:00, 29 September 2010
Version | Status | Date Updated | Updated By |
---|---|---|---|
710 | Unknown | N/A | N/A |
810 | Unknown | N/A | N/A |
1004 | Unknown | N/A | N/A |
1204 | Unknown | N/A | N/A |
1404 | Unknown | N/A | N/A |
Usage Information |
Product Info
- Dual digital TV receivers for ATSC or clear QAM
- Dual built-in hardware MPEG-2 encoders
- Built-in antenna splitter
- PCI Express (PCIe) x1 interface
- S-Video, composite video and stereo audio inputs
Versions
- Model 01213: WinTV-HVR-2250 Media Center Kit: includes a Media Center certified remote control transmitter, an IR remote control receiver/blaster cable, an A/V breakout cable for the primary A/V input, an auxiliary A/V panel and cable to add a second set of audio/video inputs, and an IR transmitter cable to control a second set top box thorugh the auxiliary A/V panel
- Model 01229: WinTV-HVR-2250 Board Only: Includes optional half height bracket and an auxiliary A/V panel and cable to add a second set of audio/video inputs. Remote control not included.
LinuxMCE Support
This card is listed as Plug and Play in the Capture Cards WIKI.
Working in 0710: Unknown
Working in 0810: Partially Manual set-up required as of 03/13/2010.
Installation Instructions
Place instructions to get card working here
Place instructions to get MCE remote working here
Place instructions to get IR blasters working here
(Work In Progress)
lspci Output
04:00.0 0480: 1131:7164 (rev 81) Subsystem: 0070:8851 Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- Latency: 0, Cache Line Size: 64 bytes Interrupt: pin A routed to IRQ 11 Region 0: Memory at e3000000 (64-bit, non-prefetchable) [size=4M] Region 2: Memory at e3400000 (64-bit, non-prefetchable) [size=4M] Capabilities: [40] Message Signalled Interrupts: Mask- 64bit+ Queue=0/4 Enable- Address: 0000000000000000 Data: 0000 Capabilities: [50] Express (v1) Endpoint, MSI 00 DevCap: MaxPayload 128 bytes, PhantFunc 0, Latency L0s <256ns, L1 <1us ExtTag- AttnBtn- AttnInd- PwrInd- RBE+ FLReset- DevCtl: Report errors: Correctable- Non-Fatal- Fatal- Unsupported- RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop- MaxPayload 128 bytes, MaxReadReq 128 bytes DevSta: CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend- LnkCap: Port #1, Speed 2.5GT/s, Width x2, ASPM L0s L1, Latency L0 <4us, L1 <64us ClockPM- Suprise- LLActRep- BwNot- LnkCtl: ASPM Disabled; RCB 128 bytes Disabled- Retrain- CommClk- ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt- LnkSta: Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk- DLActive- BWMgmt- ABWMgmt- Capabilities: [74] Power Management version 3 Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot-,D3cold-) Status: D0 PME-Enable- DSel=0 DScale=0 PME- Capabilities: [7c] Vendor Specific Information <?> Capabilities: [100] Vendor Specific Information <?> Capabilities: [160] Virtual Channel <?>