Difference between revisions of "Gyration-GYR3101US-codes"
From LinuxMCE
(→Gyration-GYR3101US-codes) |
|||
Line 1: | Line 1: | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! name | ||
+ | ! xev keycode | ||
+ | ! evkeycode | ||
+ | |- | ||
+ | | Stop | ||
+ | | 164 | ||
+ | | key/166 | ||
+ | |- | ||
+ | | Record | ||
+ | | 177 | ||
+ | | key/167 | ||
+ | |- | ||
+ | | Pause | ||
+ | | 110 | ||
+ | | key/119 | ||
+ | |- | ||
+ | | Play | ||
+ | | 179 | ||
+ | | key/207 | ||
+ | |- | ||
+ | | Rewind | ||
+ | | 152 | ||
+ | | key/168 | ||
+ | |- | ||
+ | | Fast Forward | ||
+ | | 180 | ||
+ | | key/208 | ||
+ | |- | ||
+ | | Skip back | ||
+ | | 144 | ||
+ | | key/165 | ||
+ | |- | ||
+ | | Skip ahead | ||
+ | | 153 | ||
+ | | key/163 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! name | ||
+ | ! xev keycode | ||
+ | ! evkeycode | ||
+ | |- | ||
+ | | Live TV | ||
+ | | - | ||
+ | | key/377 | ||
+ | |- | ||
+ | | UP | ||
+ | | 98 | ||
+ | | key/103 | ||
+ | |- | ||
+ | | Program guide | ||
+ | | - | ||
+ | | key/362 | ||
+ | |- | ||
+ | | LEFT | ||
+ | | 100 | ||
+ | | key/105 | ||
+ | |||
+ | |- | ||
+ | | OK/Enter/Select | ||
+ | | 36 | ||
+ | | key/28 | ||
+ | |- | ||
+ | | Right | ||
+ | | 102 | ||
+ | | key/106 | ||
+ | |- | ||
+ | | Go back | ||
+ | | 234 | ||
+ | | key/158 | ||
+ | |- | ||
+ | | Down | ||
+ | | 104 | ||
+ | | key/108 | ||
+ | |- | ||
+ | | Information | ||
+ | | 134 | ||
+ | | key/130 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! name | ||
+ | ! xev keycode | ||
+ | ! evkeycode | ||
+ | |- | ||
+ | | Left mouse button | ||
+ | | | ||
+ | | key/272 | ||
+ | |- | ||
+ | | Mouse enable | ||
+ | | | ||
+ | | - | ||
+ | |- | ||
+ | | Right mouse button | ||
+ | | | ||
+ | | key/273 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! name | ||
+ | ! xev keycode | ||
+ | ! evkeycode | ||
+ | |- | ||
+ | | Volume UP | ||
+ | | 176 | ||
+ | | key/115 | ||
+ | |- | ||
+ | | MCE Home | ||
+ | | 97 | ||
+ | | key/102555 | ||
+ | |- | ||
+ | | Channel UP | ||
+ | | - | ||
+ | | key/402 | ||
+ | |- | ||
+ | | Volume Down | ||
+ | | 174 | ||
+ | | key/114 | ||
+ | |- | ||
+ | | Mute | ||
+ | | 160 | ||
+ | | key/113 | ||
+ | |- | ||
+ | | Channel Down | ||
+ | | - | ||
+ | | key/403 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! name | ||
+ | ! xev keycode | ||
+ | ! evkeycode | ||
+ | |- | ||
+ | | My Pictures | ||
+ | | 237 | ||
+ | | key/226 | ||
+ | |- | ||
+ | | TV home | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | Music | ||
+ | | - | ||
+ | | key/391 | ||
+ | |- | ||
+ | | My videos | ||
+ | | - | ||
+ | | key/393 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! name | ||
+ | ! xev keycode | ||
+ | ! evkeycode | ||
+ | |- | ||
+ | | 1 | ||
+ | | 10 | ||
+ | | key/2 | ||
+ | |- | ||
+ | | 2 | ||
+ | | 11 | ||
+ | | key/3 | ||
+ | |- | ||
+ | | 3 | ||
+ | | 12 | ||
+ | | key/4 | ||
+ | |- | ||
+ | | 4 | ||
+ | | 13 | ||
+ | | key/5 | ||
+ | |- | ||
+ | | 5 | ||
+ | | 14 | ||
+ | | key/6 | ||
+ | |- | ||
+ | | 6 | ||
+ | | 15 | ||
+ | | key/7 | ||
+ | |- | ||
+ | | 7 | ||
+ | | 16 | ||
+ | | key/8 | ||
+ | |- | ||
+ | | 8 | ||
+ | | 17 | ||
+ | | key/9 | ||
+ | |- | ||
+ | | 9 | ||
+ | | 18 | ||
+ | | key/10 | ||
+ | |- | ||
+ | | * | ||
+ | | 50 & 17 | ||
+ | | key/42 & key/9 | ||
+ | |- | ||
+ | | 0 | ||
+ | | 19 | ||
+ | | key/11 | ||
+ | |- | ||
+ | | # | ||
+ | | 50&17 | ||
+ | | key/42 & key/4 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! name | ||
+ | ! xev keycode | ||
+ | ! evkeycode | ||
+ | |- | ||
+ | | clear | ||
+ | | 9 | ||
+ | | key/1 | ||
+ | |- | ||
+ | | enter | ||
+ | | 36 | ||
+ | | key/28 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! name | ||
+ | ! xev keycode | ||
+ | ! evkeycode | ||
+ | |- | ||
+ | | Setup Menu | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | Last | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | Connect | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | Input | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | DVD Menu | ||
+ | | - | ||
+ | | key/410 | ||
+ | |} | ||
+ | |||
+ | |||
[[Image:Gyration-GYR3101US-codes.png]] | [[Image:Gyration-GYR3101US-codes.png]] |
Revision as of 01:20, 2 March 2008
name | xev keycode | evkeycode |
---|---|---|
Stop | 164 | key/166 |
Record | 177 | key/167 |
Pause | 110 | key/119 |
Play | 179 | key/207 |
Rewind | 152 | key/168 |
Fast Forward | 180 | key/208 |
Skip back | 144 | key/165 |
Skip ahead | 153 | key/163 |
name | xev keycode | evkeycode |
---|---|---|
Live TV | - | key/377 |
UP | 98 | key/103 |
Program guide | - | key/362 |
LEFT | 100 | key/105 |
OK/Enter/Select | 36 | key/28 |
Right | 102 | key/106 |
Go back | 234 | key/158 |
Down | 104 | key/108 |
Information | 134 | key/130 |
name | xev keycode | evkeycode |
---|---|---|
Left mouse button | key/272 | |
Mouse enable | - | |
Right mouse button | key/273 |
name | xev keycode | evkeycode |
---|---|---|
Volume UP | 176 | key/115 |
MCE Home | 97 | key/102555 |
Channel UP | - | key/402 |
Volume Down | 174 | key/114 |
Mute | 160 | key/113 |
Channel Down | - | key/403 |
name | xev keycode | evkeycode |
---|---|---|
My Pictures | 237 | key/226 |
TV home | - | - |
Music | - | key/391 |
My videos | - | key/393 |
name | xev keycode | evkeycode |
---|---|---|
1 | 10 | key/2 |
2 | 11 | key/3 |
3 | 12 | key/4 |
4 | 13 | key/5 |
5 | 14 | key/6 |
6 | 15 | key/7 |
7 | 16 | key/8 |
8 | 17 | key/9 |
9 | 18 | key/10 |
* | 50 & 17 | key/42 & key/9 |
0 | 19 | key/11 |
# | 50&17 | key/42 & key/4 |
name | xev keycode | evkeycode |
---|---|---|
clear | 9 | key/1 |
enter | 36 | key/28 |
name | xev keycode | evkeycode |
---|---|---|
Setup Menu | - | - |
Last | - | - |
Connect | - | - |
Input | - | - |
DVD Menu | - | key/410 |