Difference between revisions of "User:Seth"
From LinuxMCE
(→Network Map) |
|||
(54 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[category:User Setups]] | [[category:User Setups]] | ||
− | [[category: | + | [[category:Zwave_Setups]] |
[[category:High Definition Setups]] | [[category:High Definition Setups]] | ||
[[category:Networking Setups]] | [[category:Networking Setups]] | ||
Line 6: | Line 6: | ||
[[Image:Seth.gif]] | [[Image:Seth.gif]] | ||
− | My name is Seth Jerome, my user name is just seth or in irc seth| | + | My name is Seth Jerome, my user name is just seth or in irc seth|eeepc. I am located in Pitman, Pennsylvania. And I have been a linux convert since 1993. I am also a [http://mysettopbox.tv Knoppmyth] convert who discovered LinuxMCE. I watched the google video and made the switch with a painful CD install, or rather several, of version 7.04. I have since then tried just about every version up to today. Although the road was bumpy at times, now I would not use anything else. My setup at home is below. |
+ | |||
+ | == Currently Running LinuxMCE Version == | ||
+ | * 10.04 Alpha - with latest updates | ||
== Core - Basement == | == Core - Basement == | ||
− | * Case | + | * NZXT Gamma Black Case - 580 Watt Green 80 power supply |
− | * | + | * Asus M3A78-EM Mother board |
− | * AMD | + | * 1x AMD X2 5000+ Dual core 2.6GHz |
− | * 1x | + | * 2G RAM - OCZ |
− | * 1x | + | * 1x LiteOn DVD-CDRW |
− | * | + | * 1x Seagate 500GB SATA drive (OS Drive) |
− | * 1x | + | * 2x Western Digital 500GB SATA drive (media) |
− | * 1x [[Hauppauge_WinTV-PVR- | + | * 1x Hitachi 1TB SATA (media) |
− | * 1x [[ | + | * 1x Seagate 2TB SATA (media) |
− | + | * 1x [[Hauppauge_WinTV-PVR-500_MCE]] | |
− | * 1x [http://www. | + | - Tuner 1 Using [http://www.schedulesdirect.org/ Schedules Direct] For Program Guide Info DishNetwork (Provider 2) |
− | * 1x | + | |
+ | - Tuner 2 Using [http://www.schedulesdirect.org/ Schedules Direct] For Program Guide Info DishNetwork (Provider 3) | ||
+ | * 1x [[Aeon_Labs_Z-Wave_Interface]] | ||
+ | * 1x [http://www.usbuirt.com/ USB-UIRT] + Zantech 2 headed IR emitter | ||
+ | * 1x Dish Network ViP211k HD Receiver - remote code 1 - svideo/white/red tuner 1 on pvr500 controlled by USB-UIRT | ||
+ | * 1x Dish Network ViP211k HD Receiver - remote code 2 - svideo/white/red tuner 2 on pvr500 controlled by USB-UIRT | ||
+ | * 1x Rosewill MCE Remote | ||
* 1x Dell 20" FP2101 Flat Panel Monitor - Black | * 1x Dell 20" FP2101 Flat Panel Monitor - Black | ||
− | * | + | * HP Generic Stereo PC Speakers |
+ | * UI1 - 1024x768 - VGA | ||
== Media Director - Living Room == | == Media Director - Living Room == | ||
− | * Case | + | * Case Apex MI-008 w/ 250watt power supply |
− | * Motherboard | + | * Motherboard Zotac IONITX-B-E |
− | * | + | * 2GB Wintec RAM |
− | + | ||
− | + | ||
* 1x Mad Dog 16x Dual Layer DVD-RW | * 1x Mad Dog 16x Dual Layer DVD-RW | ||
− | * 1x [[ | + | * 1x [[Usbuirt]] + 3 headed IR emitter |
− | * 1x [ | + | * 1x [[Gyration_GYR3101US]] Remote Control |
− | * 1x | + | * 1x Rosewill MCE Remote |
− | * 1x | + | * 1x Logitech One Remote - Set to MCE |
− | * 1x | + | * 1x LG 50PV450 - USB>Serial>Null modem controlled from MD |
− | * 1x | + | * 1x Dish Network ViP611k HD DVR - HDMI 2 on TV - USB-UIRT controlled (codeset 1) |
− | * 1x | + | * 1x Panasonic DMP-BD65 BluRay Player - HDMI 3 on TV, USB-UIRT controlled |
− | * 1x | + | * 1x Nintendo Wii - Component 1 on TV |
− | * 1x RCA STAV-4090 500watt 5.1 AV/Receiver | + | * 1x RCA STAV-4090 500watt 5.1 AV/Receiver - USB-UIRT controlled |
− | * UI2 - | + | * UI2 - Masked - 1080p - HDMI |
− | == | + | == Family Room Media Director == |
− | * | + | * Compaq Evo |
− | * | + | * 2.4GHz Intel P4 |
− | * | + | * 1.5G Ram |
− | * | + | * EVGA GeForce 5500 512MB - PCI |
− | * | + | * LiteOn DVD-R (Player Only) |
− | * | + | * MCE Remote Receiver |
− | * | + | * Microsoft MCE Remote (Phillips remote) |
− | * | + | * RCA Stereo 4-Head VCR |
− | * | + | * 27" RCA Stereo CRT |
− | * UI2 - | + | * TV Stereo Audio |
+ | * UI2 - masked - svideo | ||
− | == | + | == Office Media Director == |
− | * Case | + | * Case - Apevia X-Master AL|500 |
− | + | * Biostar TA785 A2+ | |
− | * | + | * AMD Athlon II X2 - 255 AM3 - 3.1GHz |
− | * | + | * 2G Kingston |
− | * | + | * EVGA 9600GSO 1.5G |
− | * | + | * 1x 500G Seagate SATA |
− | * 1x MCE | + | * 23" Hanns G Widescreen Monitor |
− | * | + | * Rosewill MCE Receiver |
− | * | + | * Rosewill MCE Remote |
− | * | + | * Black Wii Controller |
+ | * Generic Wireless Wii Sensor Bar | ||
+ | * Trendnet USB>Bluetooth Adapter | ||
+ | * Altec Lansing 2.1 Speaker System | ||
+ | * UI3 - aplha - 1080p - DVI | ||
− | == | + | == Orbiters == |
− | * | + | * Archos 101 Internet Tablet - Android Touch Orbiter - Port 3461 |
− | * | + | * AT&T Motorola Bravo - Android Touch Orbiter - Port 3462 |
− | * | + | * AT&T iPhone 3G - pre 3GS - Touch Orbiter - Port 3463 |
− | * | + | * Web Orbiter - 800x600 - Port 3464 |
− | * | + | * Windows Orbiter - 800x600 - Wife's laptop running Windows 7 |
− | == | + | == Zwave Lighting Setup == |
− | * | + | * 2x Intermatic HA07 Controllers - (1 from [http://lmcecompatible.com/#ecwid:category=748191&mode=product&product=3113853 lmcecompatible.com] , 1 from a yard sale) |
− | * 4x | + | * 6x G.E. 300 watt Dimmers - (Radio Shack Buyout) |
− | + | * 4x G.E. Lamp Dimmer Modules - (Radio Shack Buyout) | |
− | * | + | * 4x G.E. Appliance Modules - (Radio Shack Buyout) |
− | + | * 4x Intermatic HA03 Lamp Dimmer Modules ( 2 from lmcecompatible.com, 2 from yard sale) | |
− | * | + | |
− | + | ||
== House Floorplan == | == House Floorplan == | ||
+ | Upper Level (Thanks bmac2!!) | ||
+ | [[Image:House-final.png]] | ||
− | + | Lower Level | |
− | [[Image: | + | [[Image:House-Lower-Level.png]] |
− | + | ||
== Network Setup == | == Network Setup == | ||
− | * Wildblue Satellite Internet, connected to Core via | + | * Wildblue Satellite Internet, connected to Core via 3Com 10/100 PCI card (eth1) |
− | * Realtek On-Board 10/100/1000 connected to | + | * Realtek On-Board 10/100/1000 (eth0) connected to |
* Trendnet Gigabit Ethernet Switch connected to | * Trendnet Gigabit Ethernet Switch connected to | ||
* 4 MD's | * 4 MD's | ||
− | * Linksys | + | * Linksys WRT100 Wireless Router (echobase - center of house) |
− | * | + | * Belkin Wireless G AP (echo1 - east side of house) |
− | + | * Belkin Wireless G AP (echo2 - west side of house) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 17:59, 2 December 2011
My name is Seth Jerome, my user name is just seth or in irc seth|eeepc. I am located in Pitman, Pennsylvania. And I have been a linux convert since 1993. I am also a Knoppmyth convert who discovered LinuxMCE. I watched the google video and made the switch with a painful CD install, or rather several, of version 7.04. I have since then tried just about every version up to today. Although the road was bumpy at times, now I would not use anything else. My setup at home is below.
Contents
Currently Running LinuxMCE Version
- 10.04 Alpha - with latest updates
Core - Basement
- NZXT Gamma Black Case - 580 Watt Green 80 power supply
- Asus M3A78-EM Mother board
- 1x AMD X2 5000+ Dual core 2.6GHz
- 2G RAM - OCZ
- 1x LiteOn DVD-CDRW
- 1x Seagate 500GB SATA drive (OS Drive)
- 2x Western Digital 500GB SATA drive (media)
- 1x Hitachi 1TB SATA (media)
- 1x Seagate 2TB SATA (media)
- 1x Hauppauge_WinTV-PVR-500_MCE
- Tuner 1 Using Schedules Direct For Program Guide Info DishNetwork (Provider 2)
- Tuner 2 Using Schedules Direct For Program Guide Info DishNetwork (Provider 3)
- 1x Aeon_Labs_Z-Wave_Interface
- 1x USB-UIRT + Zantech 2 headed IR emitter
- 1x Dish Network ViP211k HD Receiver - remote code 1 - svideo/white/red tuner 1 on pvr500 controlled by USB-UIRT
- 1x Dish Network ViP211k HD Receiver - remote code 2 - svideo/white/red tuner 2 on pvr500 controlled by USB-UIRT
- 1x Rosewill MCE Remote
- 1x Dell 20" FP2101 Flat Panel Monitor - Black
- HP Generic Stereo PC Speakers
- UI1 - 1024x768 - VGA
Media Director - Living Room
- Case Apex MI-008 w/ 250watt power supply
- Motherboard Zotac IONITX-B-E
- 2GB Wintec RAM
- 1x Mad Dog 16x Dual Layer DVD-RW
- 1x Usbuirt + 3 headed IR emitter
- 1x Gyration_GYR3101US Remote Control
- 1x Rosewill MCE Remote
- 1x Logitech One Remote - Set to MCE
- 1x LG 50PV450 - USB>Serial>Null modem controlled from MD
- 1x Dish Network ViP611k HD DVR - HDMI 2 on TV - USB-UIRT controlled (codeset 1)
- 1x Panasonic DMP-BD65 BluRay Player - HDMI 3 on TV, USB-UIRT controlled
- 1x Nintendo Wii - Component 1 on TV
- 1x RCA STAV-4090 500watt 5.1 AV/Receiver - USB-UIRT controlled
- UI2 - Masked - 1080p - HDMI
Family Room Media Director
- Compaq Evo
- 2.4GHz Intel P4
- 1.5G Ram
- EVGA GeForce 5500 512MB - PCI
- LiteOn DVD-R (Player Only)
- MCE Remote Receiver
- Microsoft MCE Remote (Phillips remote)
- RCA Stereo 4-Head VCR
- 27" RCA Stereo CRT
- TV Stereo Audio
- UI2 - masked - svideo
Office Media Director
- Case - Apevia X-Master AL|500
- Biostar TA785 A2+
- AMD Athlon II X2 - 255 AM3 - 3.1GHz
- 2G Kingston
- EVGA 9600GSO 1.5G
- 1x 500G Seagate SATA
- 23" Hanns G Widescreen Monitor
- Rosewill MCE Receiver
- Rosewill MCE Remote
- Black Wii Controller
- Generic Wireless Wii Sensor Bar
- Trendnet USB>Bluetooth Adapter
- Altec Lansing 2.1 Speaker System
- UI3 - aplha - 1080p - DVI
Orbiters
- Archos 101 Internet Tablet - Android Touch Orbiter - Port 3461
- AT&T Motorola Bravo - Android Touch Orbiter - Port 3462
- AT&T iPhone 3G - pre 3GS - Touch Orbiter - Port 3463
- Web Orbiter - 800x600 - Port 3464
- Windows Orbiter - 800x600 - Wife's laptop running Windows 7
Zwave Lighting Setup
- 2x Intermatic HA07 Controllers - (1 from lmcecompatible.com , 1 from a yard sale)
- 6x G.E. 300 watt Dimmers - (Radio Shack Buyout)
- 4x G.E. Lamp Dimmer Modules - (Radio Shack Buyout)
- 4x G.E. Appliance Modules - (Radio Shack Buyout)
- 4x Intermatic HA03 Lamp Dimmer Modules ( 2 from lmcecompatible.com, 2 from yard sale)
House Floorplan
Network Setup
- Wildblue Satellite Internet, connected to Core via 3Com 10/100 PCI card (eth1)
- Realtek On-Board 10/100/1000 (eth0) connected to
- Trendnet Gigabit Ethernet Switch connected to
- 4 MD's
- Linksys WRT100 Wireless Router (echobase - center of house)
- Belkin Wireless G AP (echo1 - east side of house)
- Belkin Wireless G AP (echo2 - west side of house)