Difference between revisions of "Samsung Q1"
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category: Hardware]] | |
+ | {{versioninfo}} | ||
+ | [[Category: WebPads]] | ||
+ | [[Category: Orbiters]] | ||
+ | |||
+ | [[Image:Samsung_Q1.jpg]] | ||
[http://www.samsung.com/q1/ Official Site] | [http://www.samsung.com/q1/ Official Site] | ||
Line 5: | Line 10: | ||
---- | ---- | ||
− | '''Processor:''' Intel Celeron M ULV (900MHz) | + | '''Processor:''' Intel Celeron M ULV (900MHz) <br> |
− | '''Chipset & Graphics:''' 915 GMS Internal GFX | + | '''Chipset & Graphics:''' 915 GMS Internal GFX <br> |
− | '''Memory:''' 1 SODIMM Socket, DDRII 400, 512MB | + | '''Memory:''' 1 SODIMM Socket, DDRII 400, 512MB <br> |
− | '''PCB:''' 10L Build up PCB | + | '''PCB:''' 10L Build up PCB <br> |
− | '''LCD:''' 7” WVGA (800 x 480) | + | '''LCD:''' 7” WVGA (800 x 480) <br> |
− | '''Audio:''' H/P out, Array Mic, 2 x 2W Stereo Speakers | + | '''Audio:''' H/P out, Array Mic, 2 x 2W Stereo Speakers <br> |
− | '''Storage:''' 8mm, 1.8” SFF HDD 40GB | + | '''Storage:''' 8mm, 1.8” SFF HDD 40GB <br> |
− | '''Communications:''' 10/100 Ethernet, Mini card WLAN (802.11 b/g, a/b/g), Bluetooth | + | '''Communications:''' 10/100 Ethernet, Mini card WLAN (802.11 b/g, a/b/g), Bluetooth <br> |
− | '''Multimedia:''' Multimedia Instant On, DMB (KOR) | + | '''Multimedia:''' Multimedia Instant On, DMB (KOR) <br> |
− | '''I/O Port:''' H/P out, DC-in, CF Card slot (Type 2), RJ45, USB x 2, VGA, Power conn for ODD | + | '''I/O Port:''' H/P out, DC-in, CF Card slot (Type 2), RJ45, USB x 2, VGA, Power conn for ODD <br> |
− | '''User Interface:''' Button : 8 Way Stick, 4 User Key, 3 button (Auto Scale/Select/Menu), Hold , Volume Up/Down, Power/MIO, CAD | + | '''User Interface:''' Button : 8 Way Stick, 4 User Key, 3 button (Auto Scale/Select/Menu), Hold , Volume Up/Down, Power/MIO, CAD <br> |
− | '''Battery:''' Standard Battery : over 3.5 Hrs (Battery Mark), DVD Play: over 1:40 | + | '''Battery:''' Standard Battery : over 3.5 Hrs (Battery Mark), DVD Play: over 1:40 <br> |
− | '''Dimensions:''' 227.5 x 139.5 x 24.5~26.5 mm | + | '''Dimensions:''' 227.5 x 139.5 x 24.5~26.5 mm <br> |
− | '''Weight:''' 779g (w/o ODD) | + | '''Weight:''' 779g (w/o ODD) <br> |
− | '''OS:''' Windows XP Tablet Edition | + | '''OS:''' Windows XP Tablet Edition<br> |
---- | ---- | ||
Price: £799.95 | Price: £799.95 |
Latest revision as of 16:00, 29 September 2010
Version | Status | Date Updated | Updated By |
---|---|---|---|
710 | Unknown | N/A | N/A |
810 | Unknown | N/A | N/A |
1004 | Unknown | N/A | N/A |
1204 | Unknown | N/A | N/A |
1404 | Unknown | N/A | N/A |
Usage Information |
Processor: Intel Celeron M ULV (900MHz)
Chipset & Graphics: 915 GMS Internal GFX
Memory: 1 SODIMM Socket, DDRII 400, 512MB
PCB: 10L Build up PCB
LCD: 7” WVGA (800 x 480)
Audio: H/P out, Array Mic, 2 x 2W Stereo Speakers
Storage: 8mm, 1.8” SFF HDD 40GB
Communications: 10/100 Ethernet, Mini card WLAN (802.11 b/g, a/b/g), Bluetooth
Multimedia: Multimedia Instant On, DMB (KOR)
I/O Port: H/P out, DC-in, CF Card slot (Type 2), RJ45, USB x 2, VGA, Power conn for ODD
User Interface: Button : 8 Way Stick, 4 User Key, 3 button (Auto Scale/Select/Menu), Hold , Volume Up/Down, Power/MIO, CAD
Battery: Standard Battery : over 3.5 Hrs (Battery Mark), DVD Play: over 1:40
Dimensions: 227.5 x 139.5 x 24.5~26.5 mm
Weight: 779g (w/o ODD)
OS: Windows XP Tablet Edition
Price: £799.95