Difference between revisions of "Pioneer VSX-411 AV Receiver"
From LinuxMCE
(New page: {{versioninfo|710Status=Working|710UpdatedDate=12th May 2010|710UpdatedBy=Techstyle|810Status=Working|810UpdatedDate=12th May 2010|810UpdatedBy=Techstyle}} The following information only ...) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category: Hardware]] | ||
+ | [[Category:Amps_Receivers]] | ||
{{versioninfo|710Status=Working|710UpdatedDate=12th May 2010|710UpdatedBy=Techstyle|810Status=Working|810UpdatedDate=12th May 2010|810UpdatedBy=Techstyle}} | {{versioninfo|710Status=Working|710UpdatedDate=12th May 2010|710UpdatedBy=Techstyle|810Status=Working|810UpdatedDate=12th May 2010|810UpdatedBy=Techstyle}} | ||
Line 5: | Line 7: | ||
== Status == | == Status == | ||
− | This Receiver has been tested with LinuxMCE-0710 and has not exhibited any problem. However a template has been submitted for 0810 including IR codes and working radio. | + | This Receiver has been tested with LinuxMCE-0710 and 0810 and has not exhibited any problem. However a template has been submitted for 0810 including IR codes and working radio. |
=== Versions Used === | === Versions Used === | ||
Line 13: | Line 15: | ||
[[Category: Audio]] | [[Category: Audio]] | ||
− | + | ||
+ | === Personal experience (please add yours) === |
Latest revision as of 22:16, 9 November 2011
Version | Status | Date Updated | Updated By |
---|---|---|---|
710 | Working | 12th May 2010 | Techstyle |
810 | Working | 12th May 2010 | Techstyle |
1004 | Unknown | N/A | N/A |
1204 | Unknown | N/A | N/A |
1404 | Unknown | N/A | N/A |
Usage Information |
The following information only refers to this specific piece of hardware. Please expand it with your own experience if you have any.
Status
This Receiver has been tested with LinuxMCE-0710 and 0810 and has not exhibited any problem. However a template has been submitted for 0810 including IR codes and working radio.
Versions Used
- LinuxMCE 7.10 RC2 both i386 and AMD64
- LinuxMCE 8.10 Beta 2