Difference between revisions of "TV Standards"
From LinuxMCE
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category: Video| ]] | |
− | + | == Continent of Europe and Middle East == | |
− | + | * United Kingdom – PAL-I | |
+ | * Ireland - PAL-I | ||
+ | * Austria – PAL-B | ||
+ | * Belgium – PAL-B | ||
+ | * Bosnia-Herzegovina – PAL-B | ||
+ | * Croatia – PAL-B | ||
+ | * Cyprus – PAL-B | ||
+ | * Denmark – PAL-B | ||
+ | * Finland – PAL-B | ||
+ | * Germany – PAL-B | ||
+ | * Gibraltar – PAL-B | ||
+ | * Greenland – PAL-B | ||
+ | * Iceland – PAL-B | ||
+ | * Israel – PAL-B | ||
+ | * Italy – PAL-B | ||
+ | * Jordan – PAL-B | ||
+ | * Luxembourg – PAL-B | ||
+ | * Maldives – PAL-B | ||
+ | * Malta – PAL-B | ||
+ | * Netherlands – PAL-B | ||
+ | * Norway – PAL-B | ||
+ | * Oman – PAL-B | ||
+ | * Portugal – PAL-B | ||
+ | * Saudi Arabia – PAL-B | ||
+ | * Slovenia – PAL-B | ||
+ | * Spain – PAL-B | ||
+ | * Sweden – PAL-B | ||
+ | * Switzerland – PAL-B | ||
+ | * Syria – PAL-B | ||
+ | * Turkey – PAL-B | ||
+ | * United Arab Emirates – PAL-B | ||
+ | * Yemen – PAL-B | ||
+ | * Romania – PAL-D (V) | ||
+ | |||
− | + | == Continent of Asia and Oceanic == | |
+ | * Hong Kong – PAL-I | ||
+ | * Australia – PAL-B | ||
+ | * Brunei Darussalam – PAL-B | ||
+ | * Cambodia – PAL-B | ||
+ | * India – PAL-B | ||
+ | * Indonesia – PAL-B | ||
+ | * Malaysia – PAL-B | ||
+ | * Nepal – PAL-B | ||
+ | * New Zealand – PAL-B | ||
+ | * Pakistan – PAL-B | ||
+ | * Papua New Guinea – PAL-B | ||
+ | * Singapore – PAL-B | ||
+ | * Sri Lanka – PAL-B | ||
+ | * Thailand – PAL-B | ||
+ | * China – PAL-D | ||
+ | * North Korea – PAL-D (V) | ||
+ | * Guam – NTSC (V) | ||
+ | * Japan – NTSC | ||
+ | * South Korea – NTSC | ||
+ | * Myanmar – NTSC (V) | ||
+ | * Philippines – NTSC | ||
+ | * Taiwan – NTSC (V) | ||
− | + | == Americas and Caribbean == | |
− | + | * Antigua – NTSC | |
− | + | * Aruba – NTSC | |
− | + | * Bahamas – NTSC (V) | |
− | + | * Barbados – NTSC (V) | |
− | + | * Belize – NTSC (V) | |
− | + | * Bermuda – NTSC (V) | |
− | + | * Bolivia – NTSC (V) | |
− | + | * Canada – NTSC | |
− | + | * Chile – NTSC | |
− | + | * Colombia – NTSC | |
− | + | * Costa Rica – NTSC | |
− | + | * Cuba – NTSC | |
− | + | * Curacao – NTSC | |
− | + | * Dominican Republic – NTSC | |
− | + | * Ecuador – NTSC | |
− | + | * El Salvador – NTSC (V) | |
− | + | * Guatemala – NTSC | |
− | + | * Honduras – NTSC | |
− | + | * Jamaica – NTSC | |
− | + | * Mexico – NTSC | |
− | + | * Nicaragua – NTSC | |
− | + | * Panama – NTSC | |
− | + | * Peru – NTSC | |
− | + | * St. Christopher and Nevis – NTSC (V) | |
− | + | * Suriname – NTSC (V) | |
− | + | * Trinidad/Tobago – NTSC (V) | |
− | + | * United States of America –NTSC | |
− | + | * Venezuela – NTSC | |
− | + | * Virgin Islands – NTSC (V) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Americas and Caribbean | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 13:58, 7 October 2007
Continent of Europe and Middle East
- United Kingdom – PAL-I
- Ireland - PAL-I
- Austria – PAL-B
- Belgium – PAL-B
- Bosnia-Herzegovina – PAL-B
- Croatia – PAL-B
- Cyprus – PAL-B
- Denmark – PAL-B
- Finland – PAL-B
- Germany – PAL-B
- Gibraltar – PAL-B
- Greenland – PAL-B
- Iceland – PAL-B
- Israel – PAL-B
- Italy – PAL-B
- Jordan – PAL-B
- Luxembourg – PAL-B
- Maldives – PAL-B
- Malta – PAL-B
- Netherlands – PAL-B
- Norway – PAL-B
- Oman – PAL-B
- Portugal – PAL-B
- Saudi Arabia – PAL-B
- Slovenia – PAL-B
- Spain – PAL-B
- Sweden – PAL-B
- Switzerland – PAL-B
- Syria – PAL-B
- Turkey – PAL-B
- United Arab Emirates – PAL-B
- Yemen – PAL-B
- Romania – PAL-D (V)
Continent of Asia and Oceanic
- Hong Kong – PAL-I
- Australia – PAL-B
- Brunei Darussalam – PAL-B
- Cambodia – PAL-B
- India – PAL-B
- Indonesia – PAL-B
- Malaysia – PAL-B
- Nepal – PAL-B
- New Zealand – PAL-B
- Pakistan – PAL-B
- Papua New Guinea – PAL-B
- Singapore – PAL-B
- Sri Lanka – PAL-B
- Thailand – PAL-B
- China – PAL-D
- North Korea – PAL-D (V)
- Guam – NTSC (V)
- Japan – NTSC
- South Korea – NTSC
- Myanmar – NTSC (V)
- Philippines – NTSC
- Taiwan – NTSC (V)
Americas and Caribbean
- Antigua – NTSC
- Aruba – NTSC
- Bahamas – NTSC (V)
- Barbados – NTSC (V)
- Belize – NTSC (V)
- Bermuda – NTSC (V)
- Bolivia – NTSC (V)
- Canada – NTSC
- Chile – NTSC
- Colombia – NTSC
- Costa Rica – NTSC
- Cuba – NTSC
- Curacao – NTSC
- Dominican Republic – NTSC
- Ecuador – NTSC
- El Salvador – NTSC (V)
- Guatemala – NTSC
- Honduras – NTSC
- Jamaica – NTSC
- Mexico – NTSC
- Nicaragua – NTSC
- Panama – NTSC
- Peru – NTSC
- St. Christopher and Nevis – NTSC (V)
- Suriname – NTSC (V)
- Trinidad/Tobago – NTSC (V)
- United States of America –NTSC
- Venezuela – NTSC
- Virgin Islands – NTSC (V)