Difference between revisions of "Samsung TX-R3079WH"
From LinuxMCE
(New page: Category: Hardware Category: Video Category: Displays ===Basics=== * 30" (diagonal) widescreen CRT television * Slim Depth CRT; 1/3 Thinner than Regular Flat CRT * ...) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: Hardware]] | [[Category: Hardware]] | ||
+ | {{Versioninfo}} | ||
[[Category: Video]] | [[Category: Video]] | ||
[[Category: Displays]] | [[Category: Displays]] | ||
− | + | {| align="right" | |
+ | | __TOC__ | ||
+ | |} | ||
===Basics=== | ===Basics=== | ||
Line 39: | Line 42: | ||
The following Xorg.conf settings were useful in obtaining a proper display. | The following Xorg.conf settings were useful in obtaining a proper display. | ||
+ | |||
+ | Section "Monitor" | ||
+ | Identifier "Samsung" | ||
+ | ModelName "TX-R3079WH" | ||
+ | DisplaySize 660 375 | ||
+ | Modeline "1280x720" 74.250 1280 1390 1430 1650 720 725 730 750 +hsync +vsync | ||
+ | Modeline "1920x1080" 74.250 1920 2008 2052 2200 1080 1084 1094 1124 interlace +hsync +vsync | ||
+ | HorizSync 15-46 | ||
+ | VertRefresh 59-61 | ||
+ | EndSection | ||
+ | |||
+ | Section "Screen" | ||
+ | Identifier "Default Screen" | ||
+ | Device "nVidia Corporation NV44 [GeForce 6200 TurboCache(TM)]" | ||
+ | Monitor "Samsung" | ||
+ | DefaultDepth 24 | ||
+ | SubSection "Display" | ||
+ | Modes "1280x720" | ||
+ | Virtual 1280 720 | ||
+ | EndSubSection | ||
+ | Option "XvmcUsesTextures" "true" | ||
+ | Option "renderAccel" "true" | ||
+ | Option "NoDDCValue" | ||
+ | Option "UseEDID" "false" | ||
+ | Option "ExactModeTimingsDVI" "true" | ||
+ | Option "NoLogo" "true" | ||
+ | Option "NoBandWidthTest" "true" | ||
+ | Option "ModeValidation" "NoDFPNativeResolutionCheck, NoEdidMaxPClkCheck, NoMaxPClkCheck, AllowInterlacedMod$ | ||
+ | Option "DynamicTwinView" "false" | ||
+ | Option "AllowGLXWithComposite" "true" | ||
+ | Option "AddARGBGLXVisuals" "true" | ||
+ | Option "TVStandard" "640x480" | ||
+ | EndSection | ||
+ | |||
===Additional Info=== | ===Additional Info=== | ||
Line 44: | Line 81: | ||
As is it not included in the Owner's Manual, I have provided links to the section of the Alignment Manual needed to adjust for the overscan. | As is it not included in the Owner's Manual, I have provided links to the section of the Alignment Manual needed to adjust for the overscan. | ||
− | http://img20.imageshack.us/img20/3465/serman32er6 | + | http://img20.imageshack.us/img20/3465/serman32er6.jpg |
− | http://img299.imageshack.us/img299/7179/serman34qy9 | + | http://img299.imageshack.us/img299/7179/serman34qy9.jpg |
Latest revision as of 17:20, 28 September 2010
Version | Status | Date Updated | Updated By |
---|---|---|---|
710 | Unknown | N/A | N/A |
810 | Unknown | N/A | N/A |
1004 | Unknown | N/A | N/A |
1204 | Unknown | N/A | N/A |
1404 | Unknown | N/A | N/A |
Usage Information |
Basics
- 30" (diagonal) widescreen CRT television
- Slim Depth CRT; 1/3 Thinner than Regular Flat CRT
- Connections
- RF Input: 1 Rear
- Auto Sensing Component Inputs (480i/480p/1080i): 2 Rear
- S-Video Inputs: 1 Side, 1 Rear (shared)
- Fixed A/V Monitor Output: 1 Rear
- 4 Composite A/V Inputs: 1 Side, 3 Rear (shared)
Picture fidelity
- Generally good, although adjusting for overscan causes slight distortion (approximately 1cm strip) on right side of screen.
- Video picture excellent in 1080i mode, but when used with LMCE 7.10b3 and a GeForce 6200 graphics card, causes slow response when browsing media.
Pros
- HDMI Input with native 420p, 720p and 1080i
- Simple User menu interface
Cons
- At 120 lbs. not an easy TV to transport. (But that much harder to steal)
- No RS232 port ( Control_A/V_equipment_with_RS232/USB/Ethernet )
- Overscans LMCE input and must be manually adjusted to display properly
- At 720p/1080i KDE Desktop script is nearly impossible to read. (Attempted to manually adjust dpi settings without success.)
Usability
- After initial difficulty with overscan, unit has been quite usable.
- Although I would not recommend this TV as a new purchase for a LMCE display, for those who have one already it is compatible.
Xorg.conf Specs
The following Xorg.conf settings were useful in obtaining a proper display.
Section "Monitor"
Identifier "Samsung" ModelName "TX-R3079WH" DisplaySize 660 375 Modeline "1280x720" 74.250 1280 1390 1430 1650 720 725 730 750 +hsync +vsync Modeline "1920x1080" 74.250 1920 2008 2052 2200 1080 1084 1094 1124 interlace +hsync +vsync HorizSync 15-46 VertRefresh 59-61
EndSection
Section "Screen"
Identifier "Default Screen" Device "nVidia Corporation NV44 [GeForce 6200 TurboCache(TM)]" Monitor "Samsung" DefaultDepth 24 SubSection "Display" Modes "1280x720" Virtual 1280 720 EndSubSection Option "XvmcUsesTextures" "true" Option "renderAccel" "true" Option "NoDDCValue" Option "UseEDID" "false" Option "ExactModeTimingsDVI" "true" Option "NoLogo" "true" Option "NoBandWidthTest" "true" Option "ModeValidation" "NoDFPNativeResolutionCheck, NoEdidMaxPClkCheck, NoMaxPClkCheck, AllowInterlacedMod$ Option "DynamicTwinView" "false" Option "AllowGLXWithComposite" "true" Option "AddARGBGLXVisuals" "true" Option "TVStandard" "640x480"
EndSection
Additional Info
As is it not included in the Owner's Manual, I have provided links to the section of the Alignment Manual needed to adjust for the overscan.