Receivers rs-232: Difference between revisions
Appearance
New page: = Receivers rs-232 support = Here is a list of receivers that do or do not have rs-232 (serial port) support {| class="wikitable" border="1" cellpadding="5" cellspacing="0" |- ! brand ! m... |
No edit summary |
||
| Line 2: | Line 2: | ||
Here is a list of receivers that do or do not have rs-232 (serial port) support | Here is a list of receivers that do or do not have rs-232 (serial port) support | ||
== Denon == | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | {| class="wikitable" border="1" cellpadding="5" cellspacing="0" | ||
|- | |- | ||
! model | ! model | ||
! rs-232 port | ! rs-232 port | ||
| Line 10: | Line 10: | ||
! lmce support | ! lmce support | ||
|- | |- | ||
| | | AVR-2307 | ||
| | | | ||
| | |||
| | |||
|- | |||
| AVR-2308 | |||
| | |||
| | |||
| | |||
|- | |||
| AVR-2807 | |||
| | |||
| | |||
| | |||
|- | |||
| AVR-2808 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | AVR-3807 | ||
| | |||
| | |||
| | |||
|- | |||
| AVR-4306 | |||
| | |||
| | |||
| | |||
|} | |||
== Harman Kardon == | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
|- | |||
! model | |||
! rs-232 port | |||
! rs-232 controllable | |||
! lmce support | |||
|- | |||
| AVR 247 | | AVR 247 | ||
| yes | | yes | ||
| Line 26: | Line 58: | ||
| | | | ||
| | | | ||
|} | |||
== Marantz == | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
|- | |||
! model | |||
! rs-232 port | |||
! rs-232 controllable | |||
! lmce support | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |||
== Onkyo == | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
|- | |||
! model | |||
! rs-232 port | |||
! rs-232 controllable | |||
! lmce support | |||
|- | |||
| TX-SR705 | |||
| | |||
| | |||
| | |||
|- | |||
| TX-SR875 | |||
| | |||
| | |||
| | |||
|} | |||
== Pioneer == | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
|- | |||
! model | |||
! rs-232 port | |||
! rs-232 controllable | |||
! lmce support | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Onkyo == | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
|- | |||
! model | |||
! rs-232 port | |||
! rs-232 controllable | |||
! lmce support | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Sony == | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
|- | |||
! model | |||
! rs-232 port | |||
! rs-232 controllable | |||
! lmce support | |||
|- | |- | ||
| | | | ||
| | | | ||
| Line 39: | Line 144: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |||
== Yamaha == | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
|- | |||
! model | |||
! rs-232 port | |||
! rs-232 controllable | |||
! lmce support | |||
|- | |- | ||
| | | | ||
| | | | ||
| Line 51: | Line 163: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Revision as of 09:56, 9 April 2008
Receivers rs-232 support
Here is a list of receivers that do or do not have rs-232 (serial port) support
Denon
| model | rs-232 port | rs-232 controllable | lmce support |
|---|---|---|---|
| AVR-2307 | |||
| AVR-2308 | |||
| AVR-2807 | |||
| AVR-2808 | |||
| AVR-3807 | |||
| AVR-4306 |
Harman Kardon
| model | rs-232 port | rs-232 controllable | lmce support |
|---|---|---|---|
| AVR 247 | yes | no | |
| AVR 347 |
Marantz
| model | rs-232 port | rs-232 controllable | lmce support |
|---|---|---|---|
Onkyo
| model | rs-232 port | rs-232 controllable | lmce support |
|---|---|---|---|
| TX-SR705 | |||
| TX-SR875 |
Pioneer
| model | rs-232 port | rs-232 controllable | lmce support |
|---|---|---|---|
Onkyo
| model | rs-232 port | rs-232 controllable | lmce support |
|---|---|---|---|
Sony
| model | rs-232 port | rs-232 controllable | lmce support |
|---|---|---|---|
Yamaha
| model | rs-232 port | rs-232 controllable | lmce support |
|---|---|---|---|