Technisat SkyStar2: Difference between revisions
Appearance
New page: Image:Technisat SkyStar2.jpg == Description == This budget DVB-S card works out the box with 0710 and 0810. |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category: Hardware]] | |||
[[Category: Video]] | |||
[[Category: TV Cards]] | |||
[[Category: DVB-S]] | |||
[[Image:Technisat SkyStar2.jpg]] | [[Image:Technisat SkyStar2.jpg]] | ||
| Line 4: | Line 9: | ||
This budget DVB-S card works out the box with 0710 and 0810. | This budget DVB-S card works out the box with 0710 and 0810. | ||
== Specification == | |||
* Tuner Type: NIM | |||
* L-Band Receiving Frequency Range: 950 - 2150 MHz | |||
* RF-/Input Signal Level: -65 dBm to -25 dBm | |||
* LNB Support: 13v/18v (automatic detection), 350mA maximum | |||
* DiSEqC Support: only 1.0 (switching frequencies) | |||
* SCPC and MCPC Support: Both; Symbol Rate: 2-45 MS/sec | |||
* External Connectors: F Type (female) | |||
* Nominal Input Impedance: 75 ohm | |||
* Antenna Control Signal: 22 kHz | |||
* Overload and Short Circuit Protection: Neither. | |||
* Maximum Input Rate for QPSK (quadrature phase shift keying): 85 Mbps | |||
* Power Consumption: < 17W | |||
== See also == | |||
* [http://www.devhardware.com/c/a/Peripherals/TechniSat-SkyStar-2-DVB-S-Satellite-PCI-Card/ Review] the Technisat SkyStar2 | |||
* [http://www.technisat.com Producer's ] site | |||
Revision as of 09:37, 8 July 2009
Description
This budget DVB-S card works out the box with 0710 and 0810.
Specification
- Tuner Type: NIM
- L-Band Receiving Frequency Range: 950 - 2150 MHz
- RF-/Input Signal Level: -65 dBm to -25 dBm
- LNB Support: 13v/18v (automatic detection), 350mA maximum
- DiSEqC Support: only 1.0 (switching frequencies)
- SCPC and MCPC Support: Both; Symbol Rate: 2-45 MS/sec
- External Connectors: F Type (female)
- Nominal Input Impedance: 75 ohm
- Antenna Control Signal: 22 kHz
- Overload and Short Circuit Protection: Neither.
- Maximum Input Rate for QPSK (quadrature phase shift keying): 85 Mbps
- Power Consumption: < 17W
See also
- Review the Technisat SkyStar2
- Producer's site
