TV Card Comparison: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 120: | Line 120: | ||
| bgcolor="red"| Unknown | | bgcolor="red"| Unknown | ||
| bgcolor="red"| Unknown | | bgcolor="red"| Unknown | ||
|- | |||
| [[TT-Budget/WinTV-NOVA-CI]] | |||
| TechnoTrend | |||
| PCI | |||
| Yes | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| Working | |||
| Working | |||
| bgcolor="red"| Unknown | |||
| Working | |||
|- | |||
| [[Technisat SkyStar2]] | |||
| Technisat | |||
| PCI | |||
| Yes | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| Working | |||
| Working | |||
| bgcolor="red"| Unknown | |||
| Working | |||
|} | |} | ||
Revision as of 09:53, 8 July 2009
| This article is a stub and requires expansion |
The purpose of this page is to summarize the currently supported / tested TV cards. This is intended to allow a quick comparison for those who are not necessarily familiar with all the available models.
Please get involved and update as appropriate!
| Model | Make / Manufacturer | Connection Type | DVB-S | DVB-S2 | DVB-T | DVB-C | Analog | Composite | 710 | 810 | MythTV | VDR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WinTV Nova-SE2 | Hauppauge | PCI | Yes | Yes | No | No | No | No | Unknown | Supported | Unknown | Unknown |
| WinTV Nova-HD-S2 | Hauppauge | PCI | Yes | Yes | No | No | No | No | Working | Unknown | Unknown | Unknown |
| WinTV PVR-150 MCE | Hauppauge | PCI | No | No | No | No | Yes | Yes | Supported | Supported | Yes, OOB, choose MPEG2 encoder. Also UPNP under Sarah setup | Unknown |
| WinTV PVR-250 | Hauppauge | PCI | No | No | No | No | Yes | Yes | Unknown | Unknown | Unknown | Unknown |
| Pinnacle PCTV 310i | Pinnacle | PCI | No | No | Yes | No | Yes | No | Working | Working | Unknown | Working |
| KWorld U399 | KWorld | USB | No | No | Yes x2 | No | No | No | Working | In development | Unknown | Unknown |
| FusionHDTV7 Dual Express | DViCO | PCI Express x1 | No | No | No (2x ATSC) | No | Yes NTSC | Yes | Unknown | Unknown | Unknown | Unknown |
| TT-Budget/WinTV-NOVA-CI | TechnoTrend | PCI | Yes | No | No | No | No | No | Working | Working | Unknown | Working |
| Technisat SkyStar2 | Technisat | PCI | Yes | No | No | No | No | No | Working | Working | Unknown | Working |
Statuses:
| Status | Meaning |
|---|---|
| Unknown | The status of this card with this version is not known to whoever added this card. If you know otherwise, PLEASE UPADTE! |
| Unsupported | No work has yet been done integrating on this version |
| Working | Works with this version, but requires manual configuration / driver updates etc. |
| In development | As Working, but development work is in progress to add this card and make it PNP |
| Supported | Works "Out of the box" so a good choice for newbies :-) |