User:Phenigma: Difference between revisions
Appearance
New page: Category:User Setups = Operational System = == Core == *Intel P4 2.8Ghz *ASUS P4C800E-Deluxe *1 GB RAM *NVIDIA Geforce 6600 GT *Onboard Analog Audio *120GB WD SATA HDD *Onboard 1GB NI... |
No edit summary |
||
| Line 3: | Line 3: | ||
= Operational System = | = Operational System = | ||
== Core == | == Core == | ||
*ASUS P4C800E-Deluxe - UI2 | |||
*ASUS P4C800E-Deluxe | **Intel P4 2.8Ghz, 1 GB RAM, 1GB LAN, Analog Audio | ||
*1 GB RAM | *NVIDIA Geforce 6600 GT - VGA - 1280x1024 | ||
*NVIDIA Geforce 6600 GT | *120 GB SATA HDD | ||
* | |||
*100MB PCI NIC | *100MB PCI NIC | ||
*CM11A | *CM11A | ||
| Line 15: | Line 12: | ||
== MD - Living Room == | == MD - Living Room == | ||
*Zotac IONITX-A-U Atom N330 1.6 Ghz - UI2 | *Zotac IONITX-A-U Atom N330 1.6 Ghz - UI2 | ||
*2 GB RAM | **2 GB RAM, 1GB LAN, Digital Audio, VGA - 720P | ||
*USB-UIRT | |||
* | |||
*Toshiba 42" Plasma Television | *Toshiba 42" Plasma Television | ||
*Yamaha AV Receiver | *Yamaha AV Receiver - DD/DTS 5.1 | ||
*X10 Appliance Module (Floor Lamp) | *X10 Appliance Module (Floor Lamp) | ||
== MD - Kitchen/Dining Room == | == MD - Kitchen/Dining Room == | ||
*ASUS EeeBox B202 | *ASUS EeeBox B202 Atom 230 1.6 Ghz - UI1 | ||
*1 GB RAM | **1 GB RAM, 1GB LAN, Analog Audio, VGA - 1024x768 | ||
*Powered PC Speakers | *Powered PC Speakers | ||
== Orbiters == | == Orbiters == | ||
| Line 39: | Line 31: | ||
*Linksys WRT350N - DD-WRT v24sp1 | *Linksys WRT350N - DD-WRT v24sp1 | ||
**Internet Firewall | **Internet Firewall | ||
**Asterisk 1.4 Server - | **Asterisk 1.4 Server - SIP line (not yet controlled by LMCE) | ||
*2 x D-Link 8-Port Gigabit Green switches | *2 x D-Link 8-Port Gigabit Green switches | ||
*Linksys PAP2 ATA | |||
== All-Purpose Server == | == All-Purpose Server == | ||
*ASUS K8V-SE Deluxe | *ASUS K8V-SE Deluxe | ||
*1GB RAM | **AMD Athlon 3000, 1GB RAM, 1GB LAN | ||
*PCI 100MB NIC | *PCI 100MB NIC | ||
*3TB SATA HDDs | *3TB SATA HDDs | ||
Revision as of 02:40, 13 October 2009
Operational System
Core
- ASUS P4C800E-Deluxe - UI2
- Intel P4 2.8Ghz, 1 GB RAM, 1GB LAN, Analog Audio
- NVIDIA Geforce 6600 GT - VGA - 1280x1024
- 120 GB SATA HDD
- 100MB PCI NIC
- CM11A
MD - Living Room
- Zotac IONITX-A-U Atom N330 1.6 Ghz - UI2
- 2 GB RAM, 1GB LAN, Digital Audio, VGA - 720P
- USB-UIRT
- Toshiba 42" Plasma Television
- Yamaha AV Receiver - DD/DTS 5.1
- X10 Appliance Module (Floor Lamp)
MD - Kitchen/Dining Room
- ASUS EeeBox B202 Atom 230 1.6 Ghz - UI1
- 1 GB RAM, 1GB LAN, Analog Audio, VGA - 1024x768
- Powered PC Speakers
Orbiters
- WebDT 366
- Nokia N800
- Toshiba Portege Touchscreen Tablet
Networking
- Linksys WRT350N - DD-WRT v24sp1
- Internet Firewall
- Asterisk 1.4 Server - SIP line (not yet controlled by LMCE)
- 2 x D-Link 8-Port Gigabit Green switches
- Linksys PAP2 ATA
All-Purpose Server
- ASUS K8V-SE Deluxe
- AMD Athlon 3000, 1GB RAM, 1GB LAN
- PCI 100MB NIC
- 3TB SATA HDDs