Jandy Aqualink: Difference between revisions
Appearance
Wierdbeard65 (talk | contribs) mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category: Hardware]] | |||
[[Category:Automation]] | [[Category:Automation]] | ||
[[Category:Pool Automation]] | [[Category:Pool Automation]] | ||
Latest revision as of 14:50, 28 September 2010
| Version | Status | Date Updated | Updated By |
|---|---|---|---|
| 710 | Unknown | N/A | N/A |
| 810 | Unknown | N/A | N/A |
| 1004 | Unknown | N/A | N/A |
| 1204 | Unknown | N/A | N/A |
| 1404 | Unknown | N/A | N/A |
| Usage Information | |||
The easiest way to control your pool is with the Jandy Home Automation interface (Aqualink RS serial).
This basically provides an interface between the PC (LinuxMCE) and the AquaLink RS OneTouch or All Button system, which then sends the instructions to the Jandy Power Center Enclosure.
The installation instructions are found here.
- Approx $390