Kenwood Sovereign Receivers: Difference between revisions
Appearance
Ardirtbiker (talk | contribs) No edit summary |
Ardirtbiker (talk | contribs) No edit summary |
||
| Line 19: | Line 19: | ||
* Volume & Mute work | * Volume & Mute work | ||
* Defined but not tested: | * Defined but not tested: | ||
** Listen Modes (Stereo/Dolby Digital/DTS/DTS-ES/DSP ...) | ** Listen Modes (Stereo/Dolby Digital/DTS/DTS-ES/DSP ...) | ||
** Input Select (CDR/AV1/DVD/TUNER ...) | ** Input Select (CDR/AV1/DVD/TUNER ...) | ||
** Surround Mode (THX/THX EX) | ** Surround Mode (THX/THX EX) | ||
Revision as of 00:23, 24 January 2011
| Version | Status | Date Updated | Updated By |
|---|---|---|---|
| 710 | Unknown | N/A | N/A |
| 810 | Unknown | N/A | N/A |
| 1004 | Unknown | N/A | N/A |
| 1204 | Unknown | N/A | N/A |
| 1404 | Unknown | N/A | N/A |
| Usage Information | |||
| This article is a stub and requires expansion |
Using the Kenwood Sovereign Receivers with RS232 Control
THIS CODE IS STILL BEING DEVELOPED
Models are VR 5900, VR 5700, VR 5090 and VR 5080. There may be others.
Operational Status
- On/Off works
- Volume & Mute work
- Defined but not tested:
- Listen Modes (Stereo/Dolby Digital/DTS/DTS-ES/DSP ...)
- Input Select (CDR/AV1/DVD/TUNER ...)
- Surround Mode (THX/THX EX)