User talk:Hari
From LinuxMCE
scratchpad
Nr | Name | Paket | URI |
---|---|---|---|
01 | ARD - Das Erste | Comfort | 239.35.129.11:10000 |
02 | ZDF | Comfort | 239.35.86.11:10000 |
03 | RTL | Comfort | 239.35.143.11:10000 |
04 | Sat.1 | Comfort | 239.35.141.11:10000 |
05 | ProSieben | Comfort | 239.35.203.11:10000 |
06 | RTL II | Comfort | 239.35.208.11:10000 |
07 | Kabel 1 | Comfort | 239.35.133.11:10000 |
08 | VOX | Comfort | 239.35.20.11:10000 |
09 | Super RTL | Comfort | 239.35.16.11:10000 |
10 | 3sat | Comfort | 239.35.140.11:10000 |
11 | Das Vierte | Comfort | 239.35.3.12:10000 |
20 | BR Bayerisches Fernsehen | Comfort | 239.35.194.11:10000 |
21 | HR-Fernsehen | Comfort | 239.35.70.11:10000 |
22 | MDR | Comfort | 239.35.73.11:10000 |
23 | NDR | Comfort | 239.35.11.11:10000 |
24 | Radio Bremen TV | Comfort | 239.35.76.11:10000 |
25 | RBB Berlin | Comfort | 239.35.204.11:10000 |
26 | SR Südwest Saarland | Comfort | 239.35.145.11:10000 |
27 | SWR BW | Comfort | 239.35.207.11:10000 |
28 | SWR RPF | Comfort | 239.35.20.13:10000 |
29 | WDR | Comfort | 239.35.84.11:10000 |
35 | DSF | Comfort | 239.35.80.11:10000 |
36 | Eurosport | Comfort | 239.35.69.11:10000 |
41 | COMEDY CENTRAL | Comfort | ?? 239.35.211.11:10000 |
42 | GIGA TV | Comfort | 239.35.205.11:10000 |
43 | Ki.Ka | Comfort | 239.35.205.12:10000 |
44 | NICK Germany | Comfort | 239.35.75.11:10000 |
45 | Arte | Comfort | 239.35.4.11:10000 |
46 | EinsFestival | Comfort | 239.35.193.11:10000 |
47 | PHOENIX | Comfort | 239.35.139.11:10000 |
48 | ZDF Theaterkanal | Comfort | 239.35.5.11:10000 |
50 | Bibel TV | Comfort | 239.35.137.11:10000 |
51 | Bloomberg | Comfort | 239.35.130.11:10000 |
52 | BR-alpha | Comfort | 239.35.202.11:10000 |
53 | Deutsche Welle TV | Comfort | 239.35.131.11:10000 |
54 | DMAX | Comfort | 239.35.76.12:10000 |
55 | EinsExtra | Comfort | 239.35.68.11:10000 |
56 | EinsPlus | Comfort | 239.35.132.11:10000 |
57 | EuroNews D | Comfort | 239.35.196.11:10000 |
58 | K TV | Comfort | 239.35.72.11:10000 |
59 | N24 | Comfort | 239.35.138.11:10000 |
60 | n-tv | Comfort | 239.35.79.11:10000 |
62 | ZDF Dokukanal | Comfort | 239.35.150.11:10000 |
63 | ZDF Infokanal | Comfort | 239.35.214.11:10000 |
70 | Deluxe Music | Comfort | 239.35.67.11:10000 |
71 | MTV | Comfort | 239.35.77.12:10000 |
72 | VIVA | Comfort | 239.35.147.11:10000 |
81 | 9Live | Comfort | 239.35.17.11:10000 |
84 | HSE 24 | Comfort | 239.35.134.11:10000 |
86 | QVC | Comfort | 239.35.12.11:10000 |
101 | CNN International | Comfort | 239.35.3.11:10000 |
102 | EuroNews GB | Comfort | 239.35.8.11:10000 |
105 | TV5 | Comfort | 239.35.18.11:10000 |
110 | Anixe HD | Comfort | |
120 | MDR Sachsen | Comfort | 239.35.20.17:10000 |
121 | MDR Sachsen-Anhalt | Comfort | 239.35.20.18:10000 |
122 | MDR Thüringen | Comfort | 239.35.20.19:10000 |
123 | NDR Hamburg | Comfort | 239.35.20.14:10000 |
124 | NDR Mecklenburg-Vorpommern | Comfort | 239.35.195.11:10000 |
125 | NDR Schleswig-Holstein | Comfort | 239.35.130.12:10000 |
126 | RBB Brandenburg | Comfort | 239.35.20.15:10000 |
127 | WDR Aachen | Comfort | |
128 | WDR Bielefeld | Comfort | |
130 | WDR Dortmund | Comfort | 239.35.70.12:10000 |
132 | WDR Düsseldorf | Comfort | 239.35.20.16:10000 |
133 | WDR Essen | Comfort | 239.35.11.12:10000 |
134 | WDR Münster | Comfort | |
135 | WDR Siegen | Comfort | |
136 | WDR Wuppertal | Comfort | 239.35.140.12:10000 |
150 | 13th Street | Plus | |
151 | AXN | Plus | |
152 | E! Entertainment | Plus | |
153 | Fashion TV | Plus | |
156 | Kabel 1 Classics | Plus | |
157 | Kinowelt TV | Plus | |
158 | Passion | Plus | |
159 | RTL Crime | Plus | |
160 | RTL Living | Plus | |
161 | SAT.1 Comedy | Plus | |
162 | Sci Fi Channel | Plus | |
163 | Turner Classic Movies (TCM) | Plus | |
170 | ESPN Classic Sport | Plus | |
171 | EuroSport News | Plus | |
172 | Extreme Sports Channel | Plus | |
173 | Motors TV | Plus | |
174 | NASN | Plus | |
175 | Sailing Channel | Plus | |
180 | Boomerang | Plus | |
181 | Cartoon Network | Plus | |
182 | Disney Channel | Plus | |
183 | Playhouse Disney | Plus | |
184 | Toon Disney | Plus | |
190 | FOCUS GESUNDHEIT on demand | Plus | |
191 | National Geographic Channel | Plus | |
192 | Planet TV | Plus | |
193 | Spiegel TV digital | Plus | |
194 | The Biography Channel | Plus | |
195 | The History Channel | Plus | |
196 | TV Gusto Premium | Plus | |
197 | Deutsches Wetter Fernsehen | Plus | |
198 | Wein TV | Plus | |
210 | Mezzo TV | Plus | |
211 | MTV Music | Plus | |
212 | Trace TV | Plus | |
220 | MTV 2 | MTV Tune-Inn | |
222 | MTV Dance | MTV Tune-Inn | |
223 | MTV Hits | MTV Tune-Inn | |
224 | VH1 | MTV Tune-Inn | |
225 | VH1 Classic | MTV Tune-Inn | |
226 | Deluxe Groove | Deluxe-Music Lounge | |
230 | Deluxe Rock | Deluxe-Music Lounge | |
231 | Deluxe Soul | Deluxe-Music Lounge | |
261 | Detskij Mir | Po-Russki | |
262 | EuroNews Russia | Po-Russki | |
263 | Jetix Play Russia | Po-Russki | |
264 | Nashe Kino | Po-Russki | |
265 | RTR Planeta | Po-Russki | |
266 | RTVI | Po-Russki | |
270 | iTVN | Polski | |
271 | Jetix Play Polish | Polski | |
272 | TV Polonia | Polski | |
275 | ATV Avrupa | Türk, DIGITURK | |
276 | Euro D | Türk, DIGITURK | |
277 | EURO STAR | Türk, DIGITURK | |
278 | Fox Türk | Türk, DIGITURK | |
279 | Kanal 7 Int | Türk, DIGITURK | |
280 | NTV Türkiye | Türk, DIGITURK | |
281 | Power Türk TV | Türk, DIGITURK | |
282 | Show Turk | Türk, DIGITURK | |
284 | Jetix Play Turkish | Türk, DIGITURK | |
285 | Lig TV | DIGITURK | |
286 | Turkmax | DIGITURK | |
290 | EuroNews I | Italiano | |
291 | Rai Uno | Italiano | |
292 | Rai Due | Italiano | |
293 | Rai Tre | Italiano | |
300 | BuLi Portal/Infokanal | Basic | 239.35.84.12:10000 |
301 | BL Konferenzschaltung | Bundesliga Premiere | |
302 | BuLi Spiel 1 | Plus, Bundesliga Premiere | |
303 | BuLi Spiel 2 | Bundesliga Premiere | |
304 | BuLi Spiel 3 | Bundesliga Premiere | |
305 | BuLi Spiel 4 | Bundesliga Premiere | |
306 | BuLi Spiel 5 | Bundesliga Premiere | |
307 | BuLi Spiel 6 | Bundesliga Premiere | |
308 | BuLi Spiel 7 | Bundesliga Premiere | |
309 | BuLi HD-Spiel | Bundesliga Premiere | |
310 | BuLi Highlightkanal | Bundesliga Premiere | |
311 | BuLi Datenkanal | Bundesliga Premiere | |
312 | BuLi Spiel 8 | Bundesliga Premiere | |
313 | BuLi Spiel 9 | Bundesliga Premiere | |
314 | BuLi Reserve | Plus, Bundesliga Premiere | |
350 | FB1 | Premiere Fußball | |
351 | FB2 | Premiere Fußball | |
352 | FB3 | Premiere Fußball | |
353 | FB4 | Premiere Fußball | |
354 | FB5 | Premiere Fußball | |
355 | FB6 | Premiere Fußball | |
356 | FB7 | Premiere Fußball | |
357 | FB8 | Premiere Fußball | |
358 | FB9 | Premiere Fußball | |
359 | FB10 | Premiere Fußball | |
370 | Sport | Basic, Premiere Sport | |
371 | Sport1 | Premiere Sport | |
372 | Sport2 | Premiere Sport | |
373 | Sport3 | Premiere Sport | |
374 | Sport4 | Premiere Sport | |
375 | Sport5 | Premiere Sport | |
376 | Sport6 | Premiere Sport | |
377 | Sport7 | Premiere Sport | |
378 | Sport8 | Premiere Sport | |
400 | Prem 1 | Premiere Blockbuster | |
401 | Prem 2 | Premiere Blockbuster | |
402 | Prem 3 | Premiere Blockbuster | |
403 | Prem 4 | Premiere Blockbuster | |
404 | Serie | Premiere Entertainment | |
405 | Krimi | Premiere Entertainment | |
406 | FilmClassics | Premiere Entertainment | |
407 | Filmfest | Premiere Entertainment | |
408 | Nostalgie | Premiere Entertainment | |
409 | Thema | Basic, Premiere Thema | 239.35.202.13:10000 |
410 | 13TH STREET | Premiere Thema | |
411 | SCI-FI CHANNEL | Premiere Thema | |
412 | MGM | Premiere Thema | |
415 | Jetix | Premiere Thema | |
416 | Junior | Premiere Thema | |
417 | Discovery | Premiere Thema | |
418 | Animal | Premiere Thema | |
419 | Geschichte | Premiere Thema | |
420 | Gesundheit | Premiere Thema | |
421 | Beate Uhse | Premiere Thema | |
422 | Hit 24 | Premiere Thema | |
423 | Classica | Premiere Thema | |
424 | Goldstar | Premiere Thema | |
425 | Heimat | Premiere Thema | |
426 | Big Brother 24h Live | Big Brother | |
430 | Premiere HD | Premiere HD | 239.35.214.51:10000 |
431 | Discovery HD | Discovery HD | |
500 | Video | ||
600 | DVR |
Newbie pack out of date
Your newbie pack components are no longer available.