SonyEricsson P1i
SonyEricsson P1i
JavaMO works but is tricky to use since this phone have a keyboard that differ a lot from other vendors.
KeyCodes.jar on Sony Ericsson P1i.
KeyCodes.jar report below row as phone model: SonyEricssonP1i/R6G04
Basic phone layout
Display with touchscreen | ||||
---|---|---|---|---|
This phone have a special keyboard where each key represent two key depending if up push the left or rigth side of the button. Keycodes are represented like XXX;YYY where XXX represent leftside keystroke and yyy is right-side keystroke.
Key codes. | ||||
---|---|---|---|---|
113;119 | 101;114 | 116;121 | 117;105 | 111;112 |
97;115 | 100;102 | 103;104 | 106;107 | 108;-8 |
44;122 | 120;99 | 118;98 | 110;109 | 46;13 |
nomap | -3 | 32 | -4 | nomap |
Shift & key (Press Shift, release shift button, then key)
Keycodes with shift | ||||
---|---|---|---|---|
81;87 | 69;82 | 84;89 | 85;73 | 79;80 |
65;83 | 68;70 | 71;72 | 74;75 | 76;-8 |
44;90 | 88;67 | 86;66 | 78;77 | 46;13 |
nomap | -3 | 32 | -4 | nomap |
Keycodes with Alt | ||||
---|---|---|---|---|
33;47 | 49;49 | 50;50 | 51;51 | 58;63 |
40;41 | 52;52 | 53;53 | 54;54 | 39;-8 |
43;45 | 55;55 | 56;56 | 57;57 | 64;-10 |
nomap | 42 | 48 | 35 | nomap |
Special buttons. Back button on left side of phone: -11 Scroll button on left side: Up=-1; Down=-2
Camera button on right side: -25 Email button on right side: Nomap
There seem to be a touch area activated on the screen when I run KeyCodes.jar I don´t know if it is something that is implemented within keycodes or in phone os so that this function is always activated whenever an app is running. KeyCodes app display on all parts of screen except in the top/bottom areas were the phone os show menus and icons.