MAME Merged or Split ROM notes

From LinuxMCE
Jump to: navigation, search

Currently, MAME has the ability to store ROM information for not only the parent game, but for any child games that may derive from it; such as clones or bootlegs.

Merged ROM set

Given a ROM set, such as puckman.zip, which corresponds to a parent game of Burning Rubber, you have inside it:

 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
    2048  Defl:X     1570  23% 1996-12-24 23:32 0b102302  abscam/as0.bin
    2048  Defl:X     1354  34% 1996-12-24 23:32 bc0281e0  abscam/as1.bin
    2048  Defl:X      872  57% 1996-12-24 23:32 81d50c98  abscam/as10.bin
    2048  Defl:X      692  66% 1996-12-24 23:32 9d802b68  abscam/as11.bin
    2048  Defl:X     1482  28% 1996-12-24 23:32 e05d46ad  abscam/as2.bin
    2048  Defl:X     1387  32% 1996-12-24 23:32 b39eb940  abscam/as3.bin
    2048  Defl:X     1371  33% 1996-12-24 23:32 3116a8ec  abscam/as4.bin
     256  Defl:X       72  72% 1996-12-24 23:32 1605b324  abscam/as4a.bin
    2048  Defl:X     1353  34% 1996-12-24 23:32 428ee2e8  abscam/as5.bin
    2048  Defl:X     1510  26% 1996-12-24 23:32 3ae9a8cb  abscam/as6.bin
    2048  Defl:X     1388  32% 1996-12-24 23:32 16cf1c67  abscam/as7.bin
    2048  Defl:X      879  57% 1996-12-24 23:32 61daabe5  abscam/as8.bin
    2048  Defl:X      153  93% 1996-12-24 23:32 a3bd1613  abscam/as9.bin
    2048  Defl:X     1590  22% 1996-12-24 23:32 2c0fa0ab  bucaner/buc1.6e
    2048  Defl:X      505  75% 1996-12-24 23:32 09f66dec  bucaner/buc10.5f
    2048  Defl:X      626  69% 1996-12-24 23:32 e3861283  bucaner/buc11.5h
    2048  Defl:X      525  74% 1996-12-24 23:32 653314e7  bucaner/buc12.5j
    2048  Defl:X     1380  33% 1996-12-24 23:32 6b53ada9  bucaner/buc2.6f
    2048  Defl:X     1503  27% 1996-12-24 23:32 9045a44c  bucaner/buc3.6h
    2048  Defl:X     1338  35% 1996-12-24 23:32 292de161  bucaner/buc4.6j
    2048  Defl:X     1266  38% 1996-12-24 23:32 afeca2f1  bucaner/buc5.6k
    2048  Defl:X     1352  34% 1996-12-24 23:32 35f3ca84  bucaner/buc6.6m
    2048  Defl:X     1458  29% 1996-12-24 23:32 888f3c3e  bucaner/buc7.6n
    2048  Defl:X      785  62% 1996-12-24 23:32 884af858  bucaner/buc8.6p
    2048  Defl:X      620  70% 1996-12-24 23:32 4060c077  bucaner/buc9.5e
    2048  Defl:X     1314  36% 1996-12-24 23:32 bed4a077  crockman/p4.6j
    2048  Defl:X     1460  29% 1996-12-24 23:32 93f344c5  crockman/p7.6n
    2048  Defl:X      816  60% 1996-12-24 23:32 800be41e  crockman/p8.6p
    2048  Defl:X      629  69% 1996-12-24 23:32 a10218c4  crockman/p9.5e
    2048  Defl:X     1591  22% 1996-12-24 23:32 9d027c4a  ctrpllrp/c1.bin
    2048  Defl:X      839  59% 1996-12-24 23:32 ba9ec199  ctrpllrp/c10.bin
    2048  Defl:X      637  69% 1996-12-24 23:32 46f72fef  ctrpllrp/c11.bin
    2048  Defl:X      818  60% 1996-12-24 23:32 41c09655  ctrpllrp/c12.bin
    2048  Defl:X     1380  33% 1996-12-24 23:32 afa149a8  ctrpllrp/c2.bin
    2048  Defl:X     1507  26% 1996-12-24 23:32 6bb282a1  ctrpllrp/c3.bin
    2048  Defl:X     1325  35% 1996-12-24 23:32 86c91e0e  ctrpllrp/c4.bin
    2048  Defl:X     1398  32% 1996-12-24 23:32 f39846d3  ctrpllrp/c5.bin
    2048  Defl:X     1424  31% 1996-12-24 23:32 baf5461e  ctrpllrp/c6.bin
    2048  Defl:X     1510  26% 1996-12-24 23:32 fa2140f5  ctrpllrp/c7.bin
    2048  Defl:X     1145  44% 1996-12-24 23:32 3d28134e  ctrpllrp/c8.bin
    2048  Defl:X      627  69% 1996-12-24 23:32 1c4617be  ctrpllrp/c9.bin
    2048  Defl:X      631  69% 1996-12-24 23:32 44a45b72  ghostmun/blpac10b
    2048  Defl:X      881  57% 1996-12-24 23:32 ab88b2c4  ghostmun/blpac11b
    2048  Defl:X      797  61% 1996-12-24 23:32 b2ed320b  ghostmun/blpac12b
    2048  Defl:X      783  62% 1996-12-24 23:32 fa84659f  ghostmun/blpac9b
      32  Defl:X       35  -9% 1996-12-24 23:32 759647e3  ghostmun/ghostmun.clr
    4096  Defl:X     2867  30% 1996-12-24 23:32 19338c70  ghostmun/pac1.bin
    4096  Defl:X     2712  34% 1996-12-24 23:32 18db074d  ghostmun/pac2.bin
    4096  Defl:X     2880  30% 1996-12-24 23:32 abb98b1d  ghostmun/pac3.bin
    4096  Defl:X     2246  45% 1996-12-24 23:32 2403c78e  ghostmun/pac4.bin
    4096  Defl:X     2891  29% 1996-12-24 23:32 5fe8610a  hangly/hangly.6e
    4096  Defl:X     2736  33% 1996-12-24 23:32 73726586  hangly/hangly.6f
    4096  Defl:X     2912  29% 1996-12-24 23:32 4e7ef99f  hangly/hangly.6h
    4096  Defl:X     2317  43% 1996-12-24 23:32 7f4147e6  hangly/hangly.6j
    4096  Defl:X     1257  69% 1996-12-24 23:32 0c944964  hangly/pacman.5e
    4096  Defl:X     1149  72% 1996-12-24 23:32 958fedf9  hangly/pacman.5f
    2048  Defl:X     1377  33% 1996-12-24 23:32 5ba228bb  hangly2/hangly2.6f
    2048  Defl:X     1327  35% 1996-12-24 23:32 51305374  hangly2/hangly2.6j
    2048  Defl:X     1123  45% 1996-12-24 23:32 427c9d4d  hangly2/hangly2.6p
    4096  Defl:X     1205  71% 1996-12-24 23:32 299fb17a  hangly2/pacmanh.5e
    2048  Defl:X     1504  27% 1996-12-24 23:32 08419c4a  hangly3/hm3.6h
    2048  Defl:X     1325  35% 1996-12-24 23:32 5039b082  hangly3/hm4.6j
    2048  Defl:X     1400  32% 1996-12-24 23:32 194c7189  hangly3/hm5.6k
    2048  Defl:X     1509  26% 1996-12-24 23:32 ab74b51f  hangly3/hm7.6n
    2048  Defl:X     1121  45% 1996-12-24 23:32 931770d7  hangly3/hm8.6p
    2048  Defl:X      583  72% 1996-12-24 23:32 5f4be3cc  hangly3/hm9.5e
    2048  Defl:X     1587  23% 1996-12-24 23:32 d844b679  joyman/joy1.6e
    2048  Defl:X      674  67% 1996-12-24 23:32 338771a6  joyman/joy10.5f
    2048  Defl:X      706  66% 1996-12-24 23:32 33e0289e  joyman/joy11.5h
    2048  Defl:X      625  70% 1996-12-24 23:32 f4f0add5  joyman/joy12.5j
    2048  Defl:X     1292  37% 1996-12-24 23:32 00b553f8  joyman/joy4.6j
    2048  Defl:X     1269  38% 1996-12-24 23:32 ab9c8f29  joyman/joy5.6k
    2048  Defl:X     1357  34% 1996-12-24 23:32 b3c8d32e  joyman/joy6.6m
    2048  Defl:X      788  62% 1996-12-24 23:32 5d5ce992  joyman/joy8.6p
    2048  Defl:X      578  72% 1996-12-24 23:32 39b557bc  joyman/joy9.5e
    2048  Defl:X      572  72% 1996-12-24 23:32 ca8c184c  newpuc2/5f.cpu
    2048  Defl:X      704  66% 1996-12-24 23:32 777c70d3  newpuc2/5h.cpu
    2048  Defl:X      572  72% 1996-12-24 23:32 7dc75a81  newpuc2/5j.cpu
    2048  Defl:X     1587  23% 1996-12-24 23:32 69496a98  newpuc2/6e.cpu
    2048  Defl:X     1507  26% 1996-12-24 23:32 81719de8  newpuc2/6h.cpu
    2048  Defl:X     1328  35% 1996-12-24 23:32 e6675736  newpuc2/6j.cpu
    2048  Defl:X     1331  35% 1996-12-24 23:32 158fc01c  newpuc2/6k.cpu
    2048  Defl:X     1419  31% 1996-12-24 23:32 70810ccf  newpuc2/6m.cpu
    2048  Defl:X     1486  27% 1996-12-24 23:32 3f250c58  newpuc2/6n.cpu
    2048  Defl:X     1083  47% 1996-12-24 23:32 1f81e765  newpuc2/6p.cpu
    2048  Defl:X     1505  27% 1996-12-24 23:32 f5e4b2b1  newpuc2b/np2b3.bin
    2048  Defl:X     1333  35% 1996-12-24 23:32 f068e009  newpuc2b/np2b4.bin
    2048  Defl:X     1080  47% 1996-12-24 23:32 1fadcc2f  newpuc2b/np2b8.bin
    4096  Defl:X     2664  35% 1996-12-24 23:32 1a6fb2d4  newpuckx/pacman.6f
    4096  Defl:X     2758  33% 1996-12-24 23:32 a8ae23c5  newpuckx/puckman.6e
    4096  Defl:X     2864  30% 1996-12-24 23:32 197443f8  newpuckx/puckman.6h
    4096  Defl:X     2103  49% 1996-12-24 23:32 2e64a3ba  newpuckx/puckman.6j
   65536  Defl:X     2798  96% 1996-12-24 23:32 70941a50  pac90/char.ic85
   32768  Defl:X    11140  66% 1996-12-24 23:32 8af34306  pac90/rom1.ic87
   65536  Defl:X      677  99% 1996-12-24 23:32 bc9bfdf2  pac90/rom2.ic67
   65536  Defl:X     1201  98% 1996-12-24 23:32 1c4d17fd  pac90/rom3.ic54
   65536  Defl:X     1685  97% 1996-12-24 23:32 190852ea  pac90/sprite1.ic50
   65536  Defl:X     1696  97% 1996-12-24 23:32 33effbea  pac90/sprite2.ic60
   65536  Defl:X    51156  22% 1996-12-24 23:32 abc61f3d  pac90/voice.ic82
    2048  Defl:X      579  72% 1996-12-24 23:32 c62bbabf  pacheart/pacheart.ch1
    2048  Defl:X     1285  37% 1996-12-24 23:32 b9152a38  pacheart/pacheart.pg2
    2048  Defl:X     1362  34% 1996-12-24 23:32 842d6574  pacheart/pacheart.pg4
    2048  Defl:X     1332  35% 1996-12-24 23:32 f5265c10  pacheart/pacheart.pg7
    2048  Defl:X      814  60% 1996-12-24 23:32 1a21a381  pacheart/pacheart.pg8
    4096  Defl:X     2742  33% 1996-12-24 23:32 c1e6ab10  pacman/pacman.6e
    4096  Defl:X     2865  30% 1996-12-24 23:32 bcdd1beb  pacman/pacman.6h
    4096  Defl:X     2234  46% 1996-12-24 23:32 817d94e3  pacman/pacman.6j
    2048  Defl:X     1592  22% 1996-12-24 23:32 6718df42  pacmanbl/1
    2048  Defl:X     1354  34% 1996-12-24 23:32 33be3648  pacmanbl/2
    2048  Defl:X     1373  33% 1996-12-24 23:32 f98c0ceb  pacmanbl/3
    2048  Defl:X     1407  31% 1996-12-24 23:32 a9cd0082  pacmanbl/4
    2048  Defl:X     1446  29% 1996-12-24 23:32 6d475afc  pacmanbl/5
    2048  Defl:X     1477  28% 1996-12-24 23:32 cbe863d3  pacmanbl/6
    2048  Defl:X     1109  46% 1996-12-24 23:32 7daef758  pacmanbl/7
      32  Defl:X       35  -9% 1996-12-24 23:32 24652bc4  pacmanbl/sn74s288n.6l
    4096  Defl:X     2971  28% 1996-12-24 23:32 75e4f967  pacmanbla/rom1.bin
    4096  Defl:X     2783  32% 1996-12-24 23:32 5b2e4293  pacmanbla/rom2.bin
    4096  Defl:X     2477  40% 1996-12-24 23:32 c06e30a4  pacmanbla/rom3.bin
    4096  Defl:X     1427  65% 1996-12-24 23:32 592b4ba8  pacmanbla/rom4.bin
    4096  Defl:X     1350  67% 1996-12-24 23:32 f2d8c01e  pacmanbla/rom5.bin
    4096  Defl:X     1560  62% 1996-12-24 23:32 346a1720  pacmanbla/rom6.bin
      32  Defl:X       33  -3% 1996-12-24 23:32 4e3caeab  pacmanblb/MB7051.6L
    2048  Defl:X     1501  27% 1996-12-24 23:32 d1542234  pacmanblb/MOON1
    2048  Defl:X     1592  22% 1996-12-24 23:32 06b60bca  pacmanblb/MOON2
    2048  Defl:X     1115  46% 1996-12-24 23:32 93d22cee  pacmanblb/MOON3
    2048  Defl:X     1355  34% 1996-12-24 23:32 88eca6fb  pacmanblb/MOON4
    2048  Defl:X     1373  33% 1996-12-24 23:32 cf25a673  pacmanblb/MOON5
    2048  Defl:X     1408  31% 1996-12-24 23:32 86230500  pacmanblb/MOON6
    2048  Defl:X     1446  29% 1996-12-24 23:32 287fcbe0  pacmanblb/MOON7
    4096  Defl:X     2665  35% 1996-12-24 23:32 720dc3ee  pacmanf/pacfast.6f
    2048  Defl:X     1309  36% 1996-12-24 23:32 258580a2  pacmanjpm/jpm4
    2048  Defl:X      772  62% 1996-12-24 23:32 b4d7ee8c  pacmanjpm/jpm8
    2048  Defl:X     1593  22% 1996-12-24 23:32 183d235a  pacmanpe/come1.6e
    2048  Defl:X     1499  27% 1996-12-24 23:32 cc92abb1  pacmanpe/come3.6h
    2048  Defl:X     1304  36% 1996-12-24 23:32 a02ce07f  pacmanpe/come4.6j
    2048  Defl:X     1412  31% 1996-12-24 23:32 2771c530  pacmanpe/come5.6k
    2048  Defl:X     1463  29% 1996-12-24 23:32 8810b38e  pacmanpe/come7.6n
    2048  Defl:X      811  60% 1996-12-24 23:32 34e9566d  pacmanpe/come8.6p
    2048  Defl:X      573  72% 1996-12-24 23:32 2229ab07  pacmanpe/come9.5e
    2048  Defl:X     1599  22% 1996-12-24 23:32 76dbed21  pacmanso/PM-1R.6E
    2048  Defl:X     1500  27% 1996-12-24 23:32 a5af382c  pacmanso/PM-3R.6H
    2048  Defl:X     1315  36% 1996-12-24 23:32 cd03135a  pacmanso/PM-4R.6J
    2048  Defl:X     1384  32% 1996-12-24 23:32 965bb9b2  pacmanso/PM-5R.6K
    2048  Defl:X     1444  30% 1996-12-24 23:32 fb397ced  pacmanso/PM-8R.6P
    2048  Defl:X      617  70% 1996-12-24 23:32 2ee076d2  pacmanso/PM-9S.5E
   32768  Defl:X    14380  56% 1996-12-24 23:32 f2404b4d  pacmansp/1.bin
    8192  Defl:X     2250  73% 1996-12-24 23:32 7a75b696  pacmansp/2.bin
    4096  Defl:X     2744  33% 1996-12-24 23:32 3b2ec270  pacmod/pacmanh.6e
    4096  Defl:X     2866  30% 1996-12-24 23:32 18811780  pacmod/pacmanh.6h
    4096  Defl:X     2234  46% 1996-12-24 23:32 5c96a733  pacmod/pacmanh.6j
    2048  Defl:X     1582  23% 1996-12-24 23:32 ec8c1ed8  pacuman/pacuman01.bin
    2048  Defl:X     1236  40% 1996-12-24 23:32 40edaf56  pacuman/pacuman02.bin
    2048  Defl:X     1377  33% 1996-12-24 23:32 db4f702b  pacuman/pacuman03.bin
    2048  Defl:X     1351  34% 1996-12-24 23:32 28f7257d  pacuman/pacuman04.bin
    2048  Defl:X     1504  27% 1996-12-24 23:32 212acb41  pacuman/pacuman05.bin
    2048  Defl:X     1474  28% 1996-12-24 23:32 e73dd1b9  pacuman/pacuman06.bin
    2048  Defl:X     1313  36% 1996-12-24 23:32 908a2cb2  pacuman/pacuman07.bin
    2048  Defl:X      803  61% 1996-12-24 23:32 cf4ba26c  pacuman/pacuman08.bin
    2048  Defl:X     1569  23% 1996-12-24 23:32 69a3e6ea  piranha/pir1.bin
    2048  Defl:X      292  86% 1996-12-24 23:32 d19399fb  piranha/pir10.bin
    2048  Defl:X      854  58% 1996-12-24 23:32 5f8bdabe  piranha/pir11.bin
    2048  Defl:X      627  69% 1996-12-24 23:32 cfb4403d  piranha/pir12.bin
    2048  Defl:X     1376  33% 1996-12-24 23:32 62cb6954  piranha/pir2.bin
    2048  Defl:X     1488  27% 1996-12-24 23:32 843fbfe5  piranha/pir3.bin
    2048  Defl:X     1421  31% 1996-12-24 23:32 4cdf6704  piranha/pir4.bin
    2048  Defl:X     1379  33% 1996-12-24 23:32 245e753f  piranha/pir5.bin
    2048  Defl:X     1352  34% 1996-12-24 23:32 cb0700bc  piranha/pir6.bin
    2048  Defl:X     1460  29% 1996-12-24 23:32 73084d5e  piranha/pir7.bin
    2048  Defl:X     1313  36% 1996-12-24 23:32 b86fedb3  piranha/pir8.bin
    2048  Defl:X      875  57% 1996-12-24 23:32 0f19eb28  piranha/pir9.bin
     256  Defl:X       70  73% 1996-12-24 23:32 08c9447b  piranha/piranha.4a
    4096  Defl:X     2861  30% 1996-12-24 23:32 bc5ad024  piranhah/pr1.cpu
    4096  Defl:X     2869  30% 1996-12-24 23:32 473c379d  piranhah/pr3.cpu
    4096  Defl:X     2125  48% 1996-12-24 23:32 63fbf895  piranhah/pr4.cpu
    2048  Defl:X      735  64% 1996-12-24 23:32 3fc4030c  piranhah/pr5.cpu
    2048  Defl:X      252  88% 1996-12-24 23:32 f3e9c9d5  piranhah/pr6.cpu
    2048  Defl:X      790  61% 1996-12-24 23:32 30b9a010  piranhah/pr7.cpu
    2048  Defl:X      542  74% 1996-12-24 23:32 133d720d  piranhah/pr8.cpu
    2048  Defl:X     1592  22% 1996-12-24 23:32 c6ce1bfc  piranhao/p1.bin
    2048  Defl:X      251  88% 1996-12-24 23:32 84165a2c  piranhao/p10.bin
    2048  Defl:X      857  58% 1996-12-24 23:32 a3606973  piranhao/p11.bin
    2048  Defl:X      584  72% 1996-12-24 23:32 2699ba9e  piranhao/p12.bin
    2048  Defl:X     1419  31% 1996-12-24 23:32 9363a4d1  piranhao/p4.bin
    2048  Defl:X     1374  33% 1996-12-24 23:32 a2655a33  piranhao/p5.bin
    2048  Defl:X     1324  35% 1996-12-24 23:32 2769979c  piranhao/p8.bin
    2048  Defl:X      814  60% 1996-12-24 23:32 94eb7563  piranhao/p9.bin
      32  Defl:X       21  34% 1996-12-24 23:32 2fc650bd  pm1-1.7f
     256  Defl:X       23  91% 1996-12-24 23:32 77245b66  pm1-2.3m
     256  Defl:X      136  47% 1996-12-24 23:32 a9cc86bf  pm1-3.1m
     256  Defl:X       70  73% 1996-12-24 23:32 3eb3a8e4  pm1-4.4a
    2048  Defl:X      616  70% 1996-12-24 23:32 2066a0b7  pm1_chg1.5e
    2048  Defl:X      639  69% 1996-12-24 23:32 3591b89d  pm1_chg2.5h
    2048  Defl:X      622  70% 1996-12-24 23:32 9e39323a  pm1_chg3.5f
    2048  Defl:X      572  72% 1996-12-24 23:32 1b1d9096  pm1_chg4.5j
    2048  Defl:X     1589  22% 1996-12-24 23:32 f36e88ab  pm1_prg1.6e
    2048  Defl:X     1250  39% 1996-12-24 23:32 618bd9b3  pm1_prg2.6k
    2048  Defl:X     1376  33% 1996-12-24 23:32 7d177853  pm1_prg3.6f
    2048  Defl:X     1352  34% 1996-12-24 23:32 d3e8914c  pm1_prg4.6m
    2048  Defl:X     1504  27% 1996-12-24 23:32 6bf4f625  pm1_prg5.6h
    2048  Defl:X     1460  29% 1996-12-24 23:32 a948ce83  pm1_prg6.6n
    2048  Defl:X     1315  36% 1996-12-24 23:32 b6289b26  pm1_prg7.6j
    2048  Defl:X      816  60% 1996-12-24 23:32 17a88c13  pm1_prg8.6p
    2048  Defl:X      713  65% 1996-12-24 23:32 014fb5a4  popeyeman/pop10.5f
    2048  Defl:X      665  68% 1996-12-24 23:32 21b91c64  popeyeman/pop12.5j
    2048  Defl:X      628  69% 1996-12-24 23:32 b569c4c1  popeyeman/pop9.5e
    4096  Defl:X     2759  33% 1996-12-24 23:32 fee263b3  puckmanb/namcopac.6e
    4096  Defl:X     2667  35% 1996-12-24 23:32 39d1fc83  puckmanb/namcopac.6f
    4096  Defl:X     2865  30% 1996-12-24 23:32 02083b03  puckmanb/namcopac.6h
    4096  Defl:X     2080  49% 1996-12-24 23:32 7a36fe55  puckmanb/namcopac.6j
    4096  Defl:X     2668  35% 1996-12-24 23:32 51b38db9  puckmanf/nampfast.6f
    4096  Defl:X     2737  33% 1996-12-24 23:32 61d38c6c  puckmanh/pm02.6f
    4096  Defl:X     2339  43% 1996-12-24 23:32 8939ddd2  puckmanh/pm04.6j
    4096  Defl:X     2079  49% 1996-12-24 23:32 7d98d5f5  puckmod/npacmod.6j
--------          -------  ---                            -------
  947584           359941  62%                            213 files

Notice the different subdirectories with names like abscam, and popeyeman. These are different variations of the game, which also have different ROM labeling (MAME's policy is to always match the labeling of the ROMs on the board)...

This is called the merged variation of a ROM.

Split ROM set

Whereas, in the split form, one may have ROM ZIPs with each of the games, and their clones as seperate files, such as puckman.zip, abscam.zip, popeyeman.zip, npacmod.zip, and so on, each containing a flat set of ROMs for that specific game. This form is called a "split" ROM archive.

How to solve Ingestion

The only clean way to solve inROMgestion here, is to literally have a relationship where one Rom entry in the game database may reference multiple individual Games. This way, we can catch on a file content hash and use appropriately.

Important other pages

Game Database Schema