Difference between revisions of "User:Langstonius"
Langstonius (Talk | contribs) (→Mobile Devices) |
|||
(35 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {| align="right" | ||
+ | | __TOC__ | ||
+ | |} | ||
+ | =Hello= | ||
Greetings, | Greetings, | ||
Line 9: | Line 13: | ||
-Langston | -Langston | ||
+ | aka '''golgoj4''' on the forums and in IRC | ||
− | = | + | =Media Directors= |
− | + | ==Core / Hybrid== | |
Hardware List | Hardware List | ||
*Motherboard - [[ASUS_M2NPV-VM]] | *Motherboard - [[ASUS_M2NPV-VM]] | ||
Line 22: | Line 27: | ||
*1 [[USB UIRT]] with repurposed tivo dual ir blaster. | *1 [[USB UIRT]] with repurposed tivo dual ir blaster. | ||
− | + | ===Associated AV=== | |
− | *32" Magnavox SD TV w/ Digital Tuner | + | <pre>*32" Magnavox SD TV w/ Digital Tuner |
− | **PlayStation | + | **DirecTV Box, non pvr model. |
+ | **PlayStation 3 | ||
***Video Ouput | ***Video Ouput | ||
*Samsung 5 disc dvd player / reciever | *Samsung 5 disc dvd player / reciever | ||
+ | *Note, Core/Hybrid is located in a bedroom closet.</pre> | ||
+ | |||
+ | ==Living Room== | ||
+ | Custom built | ||
− | |||
− | |||
*Motherboard - [[ASUS_M2NPV-VM]] | *Motherboard - [[ASUS_M2NPV-VM]] | ||
*Processor -MD Athlon 64 X2 Dual-Core 3800+ 2.0 GHz Processor with 89-Watt Power | *Processor -MD Athlon 64 X2 Dual-Core 3800+ 2.0 GHz Processor with 89-Watt Power | ||
Line 37: | Line 45: | ||
* 1 x ir transmitter running off of USB_UIRT in another room via a headphone extension cord. | * 1 x ir transmitter running off of USB_UIRT in another room via a headphone extension cord. | ||
− | ====Associated AV==== | + | ====Associated AV==== |
*27" Panasonic SDTV | *27" Panasonic SDTV | ||
− | == | + | ==Studio== |
+ | Off the shelf | ||
+ | |||
+ | Emachines d2386 | ||
+ | * Processor Intel Celeron 2.3 GHz | ||
+ | *512 MB (SDRAM) | ||
+ | *10/100 network interface. | ||
+ | |||
+ | Not a big fan of this system, but it was pretty much just handed to me. Runs UI1 and is very slow to boot but stable once booted. | ||
+ | |||
+ | ==Kitchen== | ||
+ | Off the shelf | ||
+ | |||
+ | Gateway M280e (Laptop) | ||
+ | Convertible laptop that sometimes serves as a media director. It can pxe boot and runs UI1 fine, not so much anything else. | ||
+ | |||
+ | *Weight 6.8 lbs | ||
+ | *Screen type Wide-screen, Rotating screen | ||
+ | *Processor Intel Celeron M 1.4 GHz | ||
+ | * Data bus speed 400 MHz | ||
+ | * Installed Size 512 MB DDR SDRAM | ||
+ | *CD-ROM CD / DVD read speed 24x | ||
+ | * 14 in TFT active matrix | ||
+ | * Max Resolution 1280 x 768 | ||
+ | * Intel GMA900 Video chipset | ||
+ | * Audio output type Sound card | ||
+ | * Audio Input Microphone | ||
+ | *Networking Data link protocol Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11 b/g | ||
+ | *2 Memory - Type II, 1, 1 CardBus | ||
+ | *Interfaces | ||
+ | **3 x Hi-Speed USB - Hi-Speed USB | ||
+ | **1 x Ethernet - RJ-45 | ||
+ | ** 1 x Modem - RJ-11 | ||
+ | **1 x IEEE 1394 (FireWire) - VGA | ||
+ | **1 x Microphone, 1 | ||
+ | **1 x Display / video | ||
+ | **1 x Port replicator | ||
+ | |||
+ | =Telcom= | ||
===SoftPhones=== | ===SoftPhones=== | ||
+ | <pre> | ||
*Standard Orbiter Embedded phones (non functional for me) | *Standard Orbiter Embedded phones (non functional for me) | ||
*Zoiper installed on windows xp machines | *Zoiper installed on windows xp machines | ||
Line 49: | Line 96: | ||
**The proxy is the ip of your core. | **The proxy is the ip of your core. | ||
**Note, my network setup is such that all machines are on the lmce subnet. | **Note, my network setup is such that all machines are on the lmce subnet. | ||
− | **The softphones register and work fine. | + | **The softphones register and work fine. </pre> |
===Voip=== | ===Voip=== | ||
Line 60: | Line 107: | ||
*The is '''no''' caller ID on this line | *The is '''no''' caller ID on this line | ||
− | + | =Lighting Hardware= | |
===X10=== | ===X10=== | ||
Line 69: | Line 116: | ||
* 1 x Insteon 2412 plm. | * 1 x Insteon 2412 plm. | ||
− | + | =Orbiters= | |
I currently have the orbiter software running on: | I currently have the orbiter software running on: | ||
Line 82: | Line 129: | ||
* 1 x HP Ipaq 6315 | * 1 x HP Ipaq 6315 | ||
**This device can be flakey over wifi and require cycling the wireless card every 24 hours. | **This device can be flakey over wifi and require cycling the wireless card every 24 hours. | ||
+ | =Networking= | ||
+ | I purchased 500' of Cat 6 cable and got to work. Wired all rooms in the house to a central panel in the utility room. While I do like wifi, I still prefer a hard connection when working. | ||
+ | |||
+ | Setup includes: | ||
+ | *Leviton Structured media panel | ||
+ | *Leviton Basic video distribution sub-panel. | ||
+ | **This was designed to fit into the structured media panel and you can makes like pretty easy when mounting devices inside. | ||
+ | **This also included a basic telephone patch panel which i intend to make use of soon in conjunction with the linksys SPA-8000 | ||
+ | *Cat 5e punchdown panel | ||
+ | *10/100 switch | ||
+ | *Wireless access point on the lmce subnet | ||
+ | |||
+ | In addition, i plan to add | ||
+ | *A 10/100/1000 switch in place of the existing one. | ||
+ | *Linksys SPA-8000 8 port Analog telephone adapter | ||
+ | =Flowchart= | ||
+ | Basic flowchart of my setup. I will be adding others in more detail later. | ||
− | [[Category:User | + | [[Image:Flowchart.jpg]] |
+ | [[Category:X10_User Setups]] | ||
+ | [[Category:X10]] | ||
+ | [[Category:Insteon User Setups]] | ||
+ | [[category:Standard Definition Setups]] | ||
+ | [[Category:User Setups]] | ||
+ | [[Category: Telecom_Setups]] | ||
+ | [[Category:VOIP Setups]] | ||
+ | [[Category:PSTN Setups]] | ||
+ | [[Category:Networking Setups]] |
Latest revision as of 10:53, 27 September 2010
Hello
Greetings,
Welcome to my user page. I'll keep it short and sweet.
Im a recent convert to linux, mainly because of linuxMCE. Im hoping to help add some organization to the community and maybe eventually a little more. Im currently a licensed General building contractor in Ca and technology is my passion in my spare time. Since receiving my license, i've had more time to focus on my hobbies and start picking up on the technical thread I started on while in the Navy.
Anyways, thats a little about me. Have a nice Day
-Langston aka golgoj4 on the forums and in IRC
Media Directors
Core / Hybrid
Hardware List
- Motherboard - ASUS_M2NPV-VM
- Processor - Amd64 X2 5200
- 2 x 500gb Seagate sata II HD (media storage)
- 1 x 40gb Western Digital ide HD. (OS)
- 1 x Hauppauge_WinTV-PVR-500_MCE w/ remote.
- Gyration_Go_2.4_air_mouse
- 1 USB UIRT with repurposed tivo dual ir blaster.
Associated AV
*32" Magnavox SD TV w/ Digital Tuner **DirecTV Box, non pvr model. **PlayStation 3 ***Video Ouput *Samsung 5 disc dvd player / reciever *Note, Core/Hybrid is located in a bedroom closet.
Living Room
Custom built
- Motherboard - ASUS_M2NPV-VM
- Processor -MD Athlon 64 X2 Dual-Core 3800+ 2.0 GHz Processor with 89-Watt Power
- 1 x windows MCE reciever
- 1 x ir transmitter running off of USB_UIRT in another room via a headphone extension cord.
Associated AV
- 27" Panasonic SDTV
Studio
Off the shelf
Emachines d2386
- Processor Intel Celeron 2.3 GHz
- 512 MB (SDRAM)
- 10/100 network interface.
Not a big fan of this system, but it was pretty much just handed to me. Runs UI1 and is very slow to boot but stable once booted.
Kitchen
Off the shelf
Gateway M280e (Laptop) Convertible laptop that sometimes serves as a media director. It can pxe boot and runs UI1 fine, not so much anything else.
- Weight 6.8 lbs
- Screen type Wide-screen, Rotating screen
- Processor Intel Celeron M 1.4 GHz
- Data bus speed 400 MHz
- Installed Size 512 MB DDR SDRAM
- CD-ROM CD / DVD read speed 24x
- 14 in TFT active matrix
- Max Resolution 1280 x 768
- Intel GMA900 Video chipset
- Audio output type Sound card
- Audio Input Microphone
- Networking Data link protocol Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11 b/g
- 2 Memory - Type II, 1, 1 CardBus
- Interfaces
- 3 x Hi-Speed USB - Hi-Speed USB
- 1 x Ethernet - RJ-45
- 1 x Modem - RJ-11
- 1 x IEEE 1394 (FireWire) - VGA
- 1 x Microphone, 1
- 1 x Display / video
- 1 x Port replicator
Telcom
SoftPhones
*Standard Orbiter Embedded phones (non functional for me) *Zoiper installed on windows xp machines **I added a 'Generic SIP Softphone' from the phones page in the webadmin. **The Username and password to set up the account are the extension number. **The proxy is the ip of your core. **Note, my network setup is such that all machines are on the lmce subnet. **The softphones register and work fine.
Voip
I have one line with Broadvoice that is currently setup with linuxmce. I set it up with no problems via the webadmin.
Landlines
I also have one landline. Getting this to work with linuxmce has been a bit of a chore and its still a work in progress.
- I connected it with a Linksys spa-3102
- I can recieve and route calls within the house from this line.
- The is no caller ID on this line
Lighting Hardware
X10
Insteon
- 1 x Insteon 2412 plm.
Orbiters
I currently have the orbiter software running on:
Laptops
- 1 x windows xp Gateway tablet pc laptop.
- 1 x windows xp Compaq laptop.
Desktops
- 1 x windows xp Dell desktop.
Mobile Devices
- 1 x HP Ipaq 6315
- This device can be flakey over wifi and require cycling the wireless card every 24 hours.
Networking
I purchased 500' of Cat 6 cable and got to work. Wired all rooms in the house to a central panel in the utility room. While I do like wifi, I still prefer a hard connection when working.
Setup includes:
- Leviton Structured media panel
- Leviton Basic video distribution sub-panel.
- This was designed to fit into the structured media panel and you can makes like pretty easy when mounting devices inside.
- This also included a basic telephone patch panel which i intend to make use of soon in conjunction with the linksys SPA-8000
- Cat 5e punchdown panel
- 10/100 switch
- Wireless access point on the lmce subnet
In addition, i plan to add
- A 10/100/1000 switch in place of the existing one.
- Linksys SPA-8000 8 port Analog telephone adapter
Flowchart
Basic flowchart of my setup. I will be adding others in more detail later.