Difference between revisions of "Düwi Popp ZW WS 05443"
From LinuxMCE
(→Links) |
(→Links) |
||
Line 20: | Line 20: | ||
== Links == | == Links == | ||
* [http://www.duewi.de/download.php?bid=5860&lid=4 Manual (German)] | * [http://www.duewi.de/download.php?bid=5860&lid=4 Manual (German)] | ||
+ | * [http://pepper1.net/zwavedb/uploads/resources/c47dc5e2d0b4e8bbdfd813398373b833c4db3f4a.pdf Manual (English)] | ||
* [http://www.duewi.de/index.php?productid=37276 Düwi Product page] | * [http://www.duewi.de/index.php?productid=37276 Düwi Product page] | ||
* [http://www.duewi.de/download.php?bid=5863&lid=4 Quickstart] | * [http://www.duewi.de/download.php?bid=5863&lid=4 Quickstart] |
Revision as of 12:43, 3 April 2011
Version | Status | Date Updated | Updated By |
---|---|---|---|
710 | According to category, Works without caveats | 26th July 2010 | Valent |
810 | According to category, Works without caveats | 26th July 2010 | Valent |
1004 | Unknown | N/A | N/A |
1204 | Unknown | N/A | N/A |
1404 | Unknown | N/A | N/A |
Usage Information |
Contents
Z-Wave wall-mounted switch transmitter, battery powered
Info
Düwi ZW WS 05443 Z-Wave switch that can be placed anywhere. For wireless switching, resp. control of: all Z-Wave wireless switch inserts and wireless intermediate plugs, existing installations can also be expanded without flush-mounted power point, high flexibility with installation due to extremely flat design, to stick or screw on to various substrates, for installation in existing switch box or clipping-in in multiple combinations. Voltage supply: 2 x 1.5 V battery (LR8 D425), Range: up to 100 m free field, Range multiplies through the protected Z-Wave Routing System