Difference between revisions of "Infrared Remote Buttons Understood by LinuxMCE"
Wierdbeard65 (Talk | contribs) m |
|||
Line 1: | Line 1: | ||
+ | {{versioninfo}} | ||
Support for most infrared remotes can be added to LinuxMCE. When support for a remote is added, each button is mapped to a message that is sent to LinuxMCE. While almost any remote button can be programmed to be recognized by LinuxMCE, the function of those buttons can only be mapped to one of the names that LinuxMCE understands. | Support for most infrared remotes can be added to LinuxMCE. When support for a remote is added, each button is mapped to a message that is sent to LinuxMCE. While almost any remote button can be programmed to be recognized by LinuxMCE, the function of those buttons can only be mapped to one of the names that LinuxMCE understands. | ||
Latest revision as of 11:42, 2 May 2010
Version | Status | Date Updated | Updated By |
---|---|---|---|
710 | Unknown | N/A | N/A |
810 | Unknown | N/A | N/A |
1004 | Unknown | N/A | N/A |
1204 | Unknown | N/A | N/A |
1404 | Unknown | N/A | N/A |
Usage Information |
Support for most infrared remotes can be added to LinuxMCE. When support for a remote is added, each button is mapped to a message that is sent to LinuxMCE. While almost any remote button can be programmed to be recognized by LinuxMCE, the function of those buttons can only be mapped to one of the names that LinuxMCE understands.
The List of Buttons
This list of buttons was extracted from LinuxMCE 0710RC1. The names to the left of the | are aliases for the same function. When support for an infrared remote is added, each button is mapped to one of those names. There are different sections for different contexts. The sections provide a glimpse into how the function of a button changes depending on the context.
Shutdown;|0 -203 1 741 159 249
Halt;|0 -103 1 323
1;One;|0 -203 1 28 26 16
2;Two;|0 -203 1 28 26 17
3;Three;|0 -203 1 28 26 18
4;Four;|0 -203 1 28 26 19
5;Five;|0 -203 1 28 26 20
6;Six;|0 -203 1 28 26 21
7;Seven;|0 -203 1 28 26 22
8;Eight;|0 -203 1 28 26 23
9;Nine;|0 -203 1 28 26 24
0;Zero;|0 -203 1 28 26 25
enter;|0 -203 1 28 26 5
shortcut0|0 -203 1 834 48 48
shortcut1|0 -203 1 834 48 49
shortcut2|0 -203 1 834 48 50
shortcut3|0 -203 1 834 48 51
shortcut4|0 -203 1 834 48 52
shortcut5|0 -203 1 834 48 53
shortcut6|0 -203 1 834 48 54
shortcut7|0 -203 1 834 48 55
shortcut8|0 -203 1 834 48 56
shortcut9|0 -203 1 834 48 57
shortcutR|0 -203 1 834 48 82
shortcutG|0 -203 1 834 48 71
shortcutY|0 -203 1 834 48 89
shortcutB|0 -203 1 834 48 66
SkipNext;skipfwd;Skip|0 -106 1 65 5 +1
SkipPrior;skipback;Replay|0 -106 1 65 5 -1
chup;ChanUp;|0 -106 1 65 5 +1
chdown;ChanDown;|0 -106 1 65 5 -1
fastforward;Forward;|0 -106 1 41 43 +2
Rewind;|0 -106 1 41 43 -2
Pause;|0 -106 1 39
Play;|0 -106 1 37
Mute;|0 -106 1 97
Stop;|0 -106 1 95 203 1
Down;|0 -203 1 201
Up;|0 -203 1 200
Left;|0 -203 1 202
Right;|0 -203 1 203
ok;|0 -203 1 190
voldn;VolDown;|0 -106 1 90
VolUp;|0 -106 1 89
recorded_tv;RecTV;|0 -203 1 401 29 5
DVD;|0 -106 1 43
menu;|0 -106 1 548
tv;live_tv;LiveTV;|0 -106 1 43 29 1
Back;|0 -203 1 240
Clear;|0 -203 1 363
epg;Guide;|0 -106 1 126
start;Home;|0 -203 1 548
Music;|0 -203 1 401 29 4
Videos;|0 -203 1 401 29 5
Pictures;|0 -203 1 401 29 7
Radio;|0 -106 1 43 29 6
Record;|0 -106 1 102
display;info;list;|0 -203 1 399
green;|0 -203 1 28 26 177
yellow;|0 -203 1 28 26 178
red;|0 -203 1 28 26 179
blue;|0 -203 1 28 26 180
input;|0 -106 1 91
avwizard;|0 -101 1 918
*;Asterisk;|0 -203 1 28 26 32
#;Pound;|0 -203 1 28 26 33
Non Pluto remote
Down;|0 -106 1 201
Up;|0 -106 1 200
Left;|0 -106 1 202
Right;|0 -106 1 203
ok;|0 -106 1 190
1;One;|0 -106 1 205
2;Two;|0 -106 1 206
3;Three;|0 -106 1 207
4;Four;|0 -106 1 208
5;Five;|0 -106 1 209
6;Six;|0 -106 1 210
7;Seven;|0 -106 1 211
8;Eight;|0 -106 1 212
9;Nine;|0 -106 1 213
0;Zero;|0 -106 1 204
enter;|0 -106 1 190
recorded_tv;RecTV;|0 -106 1 777
tv;live_tv;LiveTV;|0 -106 1 611
Back;|0 -106 1 240
Clear;|0 -106 1 363
display;info;list;|0 -106 225
Computing full screen
Power;|0 -201 1 69 50 generic_app & 0 -203 1 5 3 <%=M%>
Down;|0 -203 1 28 26 2
Up;|0 -203 1 28 26 1
Left;|0 -203 1 28 26 3
Right;|0 -203 1 28 26 4
ok;|0 -203 1 28 26 5
Navigable OSD on m/d
Down;|0 -106 1 201
Up;|0 -106 1 200
Left;|0 -106 1 202
Right;|0 -106 1 203
ok;|0 -106 1 190
recorded_tv;RecTV;|0 -106 1 548 9
live_tv;|0 -106 1 548 9 livetv
back;|0 -106 1 240
display;info;list;|0 -106 1 123
1;One;|0 -106 1 28 26 16
2;Two;|0 -106 1 28 26 17
3;Three;|0 -106 1 28 26 18
4;Four;|0 -106 1 28 26 19
5;Five;|0 -106 1 28 26 20
6;Six;|0 -106 1 28 26 21
7;Seven;|0 -106 1 28 26 22
8;Eight;|0 -106 1 28 26 23
9;Nine;|0 -106 1 28 26 24
0;Zero;|0 -106 1 28 26 25
enter;|0 -106 1 28 26 5
Clear;|0 -106 1 28 26 112
Computing list
Power;|0 -201 1 69 50
Media app full screen
Down;|0 -203 1 28 26 5
Up;|0 -203 1 28 26 5
Left;|0 -203 1 28 26 5
Right;|0 -203 1 28 26 5
ok;|0 -203 1 28 26 5
recorded_tv;RecTV;|0 -106 1 548 9
B&O Navigable OSD
chup;skipfwd;ChanUp;SkipNext;Skip|0 -106 1 200
chdown;skipback;ChanDown;SkipPrior;Replay|0 -106 1 201
fastforward;Forward;|0 -106 1 203
Rewind;|0 -106 1 202
Pause;|0 -106 1 190
Media Browser
chup;ChanUp;|0 -203 1 28 26 6
chdown;ChanDown;|0 -203 1 28 26 7
SkipNext;skipfwd;Skip|0 -203 1 28 26 7
SkipPrior;skipback;Replay|0 -203 1 28 26 6
Back;|0 -203 1 28 26 112
Play;|0 -203 1 37
How to Extract the Button List
On 0710RC1, the following commands worked to extract the button list:
login as: linuxmce linuxmce@mce's password: linuxmce@dcerouter:~$ sudo -i dcerouter_74913:~# cd /var/lib/mysql/pluto_main dcerouter_74913:/var/lib/mysql/pluto_main# mysql mysql> use pluto_main mysql> SELECT * from RemoteMapping;