User:Mami: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:User Setups]] | [[Category:User Setups]] | ||
[[Category:X10 User Setups]] | |||
[[Category:Finnish Setups]] | [[Category:Finnish Setups]] | ||
More detailed info will come! | More detailed info will come! | ||
| Line 5: | Line 6: | ||
This is what I have so far: | This is what I have so far: | ||
Core | |||
AMD Athlon64 X2 | AMD Athlon64 X2 | ||
Nvidia 7xxx | Nvidia 7xxx | ||
| Line 11: | Line 12: | ||
3x 160Gb SATA | 3x 160Gb SATA | ||
MD | |||
AMD Athlon64 | AMD Athlon64 | ||
Nvidia 7xxx | Nvidia 7xxx | ||
Booted from lan | Booted from lan | ||
Orbiter | |||
HP Ipaq hx4700 (WM2003se, Wlan) | |||
HP Procurve Switch | |||
24-port 10/100 | 24-port 10/100 | ||
Manageability whit vlan | Manageability whit vlan | ||
Sharp Aquos 32" LCD TV | |||
HD-Ready | HD-Ready | ||
1x HDMI | 1x HDMI | ||
Support 720p/1080i input signal | Support 720p/1080i input signal | ||
Some X10 equipment | |||
Pioneer VSX-D512 5.1 Receiver | |||
Latest revision as of 11:45, 18 June 2010
More detailed info will come!
This is what I have so far:
Core
AMD Athlon64 X2 Nvidia 7xxx 2x DVB-C PCI 3x 160Gb SATA
MD
AMD Athlon64 Nvidia 7xxx Booted from lan
Orbiter
HP Ipaq hx4700 (WM2003se, Wlan)
HP Procurve Switch
24-port 10/100 Manageability whit vlan
Sharp Aquos 32" LCD TV
HD-Ready 1x HDMI Support 720p/1080i input signal
Some X10 equipment
Pioneer VSX-D512 5.1 Receiver