Difference between revisions of "Silverstone GD04"
From LinuxMCE
(New page: Category: Cases == Silverstone GD04 == Image:Silverstone_GD04.jpg === Reviews === [http://www.youtube.com/watch?v=NVENZFQluMU Youtube Video Review] <br> http://metku.net/index....) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category: Hardware]] | ||
[[Category: Cases]] | [[Category: Cases]] | ||
Line 5: | Line 6: | ||
[[Image:Silverstone_GD04.jpg]] | [[Image:Silverstone_GD04.jpg]] | ||
− | + | == Product Specifications == | |
− | === | + | * 8.0mm aluminum front panel, 0.8mm SECC body |
− | [http://www.youtube.com/watch?v=NVENZFQluMU Youtube Video Review] <br> | + | * '''4x120mm fans''' + 1x80mm fan OR 5x80mm fans |
− | http://metku.net/index.html?path=reviews/silverstone-gd04/index_eng | + | * Storage |
+ | ** 3.5" x 2 or 2.5” x 1 or 3.5" x 1 or 2.5” x 2 | ||
+ | * CPU Cooler | ||
+ | ** 70mm (remove ODD if you want install up to 120mm) | ||
+ | * Power Supply | ||
+ | ** 180mm (remove Left fan replacement as 80mm if you want install up to 220mm) | ||
+ | * Dimenstions | ||
+ | ** 440 mm (W) x 150 mm (H) x 323 mm (D) | ||
+ | * Weight | ||
+ | ** 5.54kg | ||
+ | <br> | ||
+ | '''PROS ''' | ||
+ | * Very short/shallow | ||
+ | * Cooling | ||
+ | * Easy installation | ||
+ | * Quiet fans | ||
+ | <br> | ||
+ | '''CONS''' | ||
+ | * Limited space for CPU cooler | ||
+ | <br> | ||
+ | '''Remark about CPU cooler height limitation''' | ||
+ | : When optical drive is used, the GD04 has 70mm height limitation for CPU cooler. If no optical drive is installed, the height limit for CPU cooler increases to 120mm | ||
+ | :If a silent CPU cooling solution is required, we recommend using the SilverStone NT01-E in fanless configuration for 65W rated or lower CPUs. | ||
+ | <br> | ||
+ | == See Also == | ||
+ | * [http://www.silverstonetek.com/products/p_contents.php?pno=gd04 Silverstone GD04 Product Page] <br> | ||
+ | * [http://www.youtube.com/watch?v=NVENZFQluMU Youtube Video Review] <br> | ||
+ | * [http://metku.net/index.html?path=reviews/silverstone-gd04/index_eng Silverstone GD04 Case Review] | ||
+ | <br> | ||
+ | == Price == | ||
+ | ~ 100$ / 100€ |
Latest revision as of 17:07, 28 September 2010
Silverstone GD04
Product Specifications
- 8.0mm aluminum front panel, 0.8mm SECC body
- 4x120mm fans + 1x80mm fan OR 5x80mm fans
- Storage
- 3.5" x 2 or 2.5” x 1 or 3.5" x 1 or 2.5” x 2
- CPU Cooler
- 70mm (remove ODD if you want install up to 120mm)
- Power Supply
- 180mm (remove Left fan replacement as 80mm if you want install up to 220mm)
- Dimenstions
- 440 mm (W) x 150 mm (H) x 323 mm (D)
- Weight
- 5.54kg
PROS
- Very short/shallow
- Cooling
- Easy installation
- Quiet fans
CONS
- Limited space for CPU cooler
Remark about CPU cooler height limitation
- When optical drive is used, the GD04 has 70mm height limitation for CPU cooler. If no optical drive is installed, the height limit for CPU cooler increases to 120mm
- If a silent CPU cooling solution is required, we recommend using the SilverStone NT01-E in fanless configuration for 65W rated or lower CPUs.
See Also
Price
~ 100$ / 100€