TAI8515 1-Wire Wind kit: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Category: Hardware]] | |||
[[Category: 1-Wire]] | [[Category: 1-Wire]] | ||
[[Category: Weather Station]] | [[Category: Weather Station]] | ||
| Line 6: | Line 7: | ||
== Description == | == Description == | ||
The basic unit includes wind speed, wind direction and temperature for $79! Additional modules can be added for humidity, pressure, and rain gauge reporting. One-wire system plugs into a spare USB port (with optional adapter) with power provided by your computer. | The basic unit includes wind speed, wind direction and temperature for $79! Additional modules can be added for humidity, pressure, and rain gauge reporting. One-wire system plugs into a spare USB port (with optional adapter) with power provided by your computer. | ||
== Links == | |||
* [http://www.aagelectronica.com/ Manufacturers Web] | |||
* [http://www.eham.net/reviews/detail/4643%3Fehamsid%3Dff152d13e1306537ebbf004f2a2e7d9c Web shop item] | |||
