Receivers rs-232: Difference between revisions
Appearance
New page: = Receivers rs-232 support = Here is a list of receivers that do or do not have rs-232 (serial port) support {| class="wikitable" border="1" cellpadding="5" cellspacing="0" |- ! brand ! m... |
Pointman87 (talk | contribs) |
||
| (31 intermediate revisions by 17 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category: Serial]] | |||
[[Category: Audio]] | |||
[[Category:Amps_Receivers]] | |||
{{versioninfo}} | |||
= Receivers rs-232 support = | = Receivers rs-232 support = | ||
Here is a list of receivers that do or do not have rs-232 (serial port) support | Here is a list of receivers that do or do not have rs-232 (serial port) support | ||
== Denon == | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | {| class="wikitable" border="1" cellpadding="5" cellspacing="0" | ||
|- | |- | ||
! model | ! model | ||
! rs-232 port | ! rs-232 port | ||
| Line 10: | Line 14: | ||
! lmce support | ! lmce support | ||
|- | |- | ||
| | | [http://www.denon.co.uk/site/frames_main.php?main=prod&ver=1&MID=3&sub=1&action=detail&Pid=296 AVR-2307] | ||
| yes | |||
| yes | |||
| Plug and Play. | |||
|- | |||
| [http://www.denon.co.uk/site/frames_main.php?main=prod&ver=1&MID=3&sub=1&action=detail&Pid=338 AVR-2308] | |||
| yes | |||
| yes | |||
| | | | ||
|- | |||
| [http://www.denon.co.uk/uk/Product/Pages/Product-Detail.aspx?CatId=AirPlayproducts&SubId=AVReceivers&ProductId=AVR2312 AVR-2312] | |||
| yes | |||
| yes | |||
| | | | ||
|- | |||
| [http://www.prisjakt.nu/produkt.php?e=456278 AVR-3310] | |||
| yes | |||
| yes | |||
| Plug & Play | |||
|- | |||
| [http://www.denon.co.uk/site/frames_main.php?main=prod&ver=1&MID=3&sub=1&action=detail&Pid=237 AVR-2807] | |||
| yes | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | [http://www.denon.co.uk/site/popup/index.php?Pid=351 AVR-2808] | ||
| yes | |||
| | |||
| | |||
|- | |||
| AVR-3807 | |||
| yes | |||
| yes | |||
| | |||
|- | |||
| [[Denon_AVR-4306|AVR-4306]] | |||
| no (ethernet) | |||
| yes (ethernet) | |||
| Seemed to work fine at LinuxTag 2008, although no extensive testing was done. | |||
|} | |||
== Harman Kardon == | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
|- | |||
! model | |||
! rs-232 port | |||
! rs-232 controllable | |||
! lmce support | |||
|- | |||
| AVR 247 | | AVR 247 | ||
| yes | | yes | ||
| Line 23: | Line 69: | ||
|- | |- | ||
| AVR 347 | | AVR 347 | ||
| | |||
| | |||
| | |||
|} | |||
== [[Kenwood Sovereign Receivers]] == | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
|- | |||
! model | |||
! rs-232 port | |||
! rs-232 controllable | |||
! lmce support | |||
|- | |||
| VR 5900 | |||
| yes | |||
| yes | |||
| working: On/Off, Mute and Volume. Input Selection, DSP Modes, and a few others are defined, but not tested to see if they work. | |||
|- | |||
| VR 5700 | |||
| yes | |||
| yes | |||
|working: On/Off, Mute and Volume. Input Selection, DSP Modes, and a few others are defined, but not tested to see if they work. | |||
|- | |||
| VR 5080 | |||
| yes | |||
| yes | |||
|working: On/Off, Mute and Volume. Input Selection, DSP Modes, and a few others are defined, but not tested to see if they work. | |||
|} | |||
== Marantz == | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
|- | |||
! model | |||
! rs-232 port | |||
! rs-232 controllable | |||
! lmce support | |||
|- | |||
| SR5001 | |||
| | |||
| | |||
| | |||
|- | |||
| SR5002 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | [http://www.marantz.com/new/index.cfm?fuseaction=Products.Product&cont=eu&bus=hf&prod_id=3662&series=comp&type=avr SR6001 ] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| SR5600 | |||
| yes | |||
| yes | |||
| in development(several problems exist) | |||
|- | |||
| SR7001 | |||
| yes | |||
| yes | |||
| | | | ||
|- | |- | ||
| | | [http://www.marantz.com/new/index.cfm?fuseaction=Products.Product&cont=eu&bus=hf&prod_id=3702&series=comp&type=avr SR7002] | ||
| | |||
| | |||
| | |||
|- | |||
| ZR6001 | |||
| | |||
| | |||
| | |||
|} | |||
== Meridian == | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
|- | |||
! model | |||
! rs-232 port | |||
! rs-232 controllable | |||
! lmce support | |||
|- | |||
| [http://www.meridian-audio.com/p_g68.htm G68-ADV] | |||
| yes | |||
| yes | |||
| yes | |||
|} | |||
== NAD == | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
|- | |||
! model | |||
! rs-232 port | |||
! rs-232 controllable | |||
! lmce support | |||
|- | |||
| T-765 | |||
| | |||
| | |||
| | | | ||
|- | |||
| T-773 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | T-763 | ||
| yes | |||
| yes | |||
| | | | ||
|} | |||
== Onkyo == | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
|- | |||
! model | |||
! rs-232 port | |||
! rs-232 controllable | |||
! lmce support | |||
|- | |||
| TX-SR705 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | TX-SR805/875 | ||
| yes | |||
| yes | |||
| [[Onkyo_TXSR805]] | |||
|} | |||
== Pioneer == | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
|- | |||
! model | |||
! rs-232 port | |||
! rs-232 controllable | |||
! lmce support | |||
|- | |||
| VSX-LX50 | |||
| no | |||
| no | |||
| no | |||
|- | |||
| VSX-LX51 | |||
| yes | |||
| ? | |||
| ? | |||
|- | |||
| VSX-LX53 | |||
| yes | |||
| yes | |||
| ? | |||
|- | |||
| VSX-LX60 | |||
| yes | |||
| ? | |||
| ? | |||
|- | |||
| VSX-LX70 | |||
| yes | |||
| ? | |||
| ? | |||
|} | |||
== Sony == | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
|- | |||
! model | |||
! rs-232 port | |||
! rs-232 controllable | |||
! lmce support | |||
|- | |||
| STR-DA3000ES | |||
| | | | ||
| | |||
| | |||
|- | |||
| STR-DA3200ES | |||
| | | | ||
| | | | ||
| | | | ||
|} | |||
== Yamaha == | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
|- | |- | ||
| | ! model | ||
! rs-232 port | |||
! rs-232 controllable | |||
! lmce support | |||
|- | |||
| RX-V1700 | |||
| yes | |||
| yes | |||
| yes, using RX-V1XXX template (multizone not tested) | |||
|- | |||
| RX-V1800 | |||
| | |||
| | |||
| | | | ||
|- | |||
| RX-V2700 | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Latest revision as of 16:21, 20 August 2012
| Version | Status | Date Updated | Updated By |
|---|---|---|---|
| 710 | Unknown | N/A | N/A |
| 810 | Unknown | N/A | N/A |
| 1004 | Unknown | N/A | N/A |
| 1204 | Unknown | N/A | N/A |
| 1404 | Unknown | N/A | N/A |
| Usage Information | |||
Receivers rs-232 support
Here is a list of receivers that do or do not have rs-232 (serial port) support
Denon
| model | rs-232 port | rs-232 controllable | lmce support |
|---|---|---|---|
| AVR-2307 | yes | yes | Plug and Play. |
| AVR-2308 | yes | yes | |
| AVR-2312 | yes | yes | |
| AVR-3310 | yes | yes | Plug & Play |
| AVR-2807 | yes | ||
| AVR-2808 | yes | ||
| AVR-3807 | yes | yes | |
| AVR-4306 | no (ethernet) | yes (ethernet) | Seemed to work fine at LinuxTag 2008, although no extensive testing was done. |
Harman Kardon
| model | rs-232 port | rs-232 controllable | lmce support |
|---|---|---|---|
| AVR 247 | yes | no | |
| AVR 347 |
| model | rs-232 port | rs-232 controllable | lmce support |
|---|---|---|---|
| VR 5900 | yes | yes | working: On/Off, Mute and Volume. Input Selection, DSP Modes, and a few others are defined, but not tested to see if they work. |
| VR 5700 | yes | yes | working: On/Off, Mute and Volume. Input Selection, DSP Modes, and a few others are defined, but not tested to see if they work. |
| VR 5080 | yes | yes | working: On/Off, Mute and Volume. Input Selection, DSP Modes, and a few others are defined, but not tested to see if they work. |
Marantz
| model | rs-232 port | rs-232 controllable | lmce support |
|---|---|---|---|
| SR5001 | |||
| SR5002 | |||
| SR6001 | |||
| SR5600 | yes | yes | in development(several problems exist) |
| SR7001 | yes | yes | |
| SR7002 | |||
| ZR6001 |
Meridian
| model | rs-232 port | rs-232 controllable | lmce support |
|---|---|---|---|
| G68-ADV | yes | yes | yes |
NAD
| model | rs-232 port | rs-232 controllable | lmce support |
|---|---|---|---|
| T-765 | |||
| T-773 | |||
| T-763 | yes | yes |
Onkyo
| model | rs-232 port | rs-232 controllable | lmce support |
|---|---|---|---|
| TX-SR705 | |||
| TX-SR805/875 | yes | yes | Onkyo_TXSR805 |
Pioneer
| model | rs-232 port | rs-232 controllable | lmce support |
|---|---|---|---|
| VSX-LX50 | no | no | no |
| VSX-LX51 | yes | ? | ? |
| VSX-LX53 | yes | yes | ? |
| VSX-LX60 | yes | ? | ? |
| VSX-LX70 | yes | ? | ? |
Sony
| model | rs-232 port | rs-232 controllable | lmce support |
|---|---|---|---|
| STR-DA3000ES | |||
| STR-DA3200ES |
Yamaha
| model | rs-232 port | rs-232 controllable | lmce support |
|---|---|---|---|
| RX-V1700 | yes | yes | yes, using RX-V1XXX template (multizone not tested) |
| RX-V1800 | |||
| RX-V2700 |