Difference between revisions of "Aeon Labs Energy Meter"
From LinuxMCE
m (Aeon Labs Energy Mater moved to Aeon Labs Energy Meter) |
|||
Line 1: | Line 1: | ||
+ | [[Category: Hardware]] | ||
+ | [[Category: ZWave]] | ||
http://www.aeon-labs.com/site/products/view/4/ | http://www.aeon-labs.com/site/products/view/4/ | ||
Line 8: | Line 10: | ||
Ease and safety are paramount: Electricians are not required to install the Aeon Labs Smart Energy Monitor; the customer never needs to handle hot exposed wiring. Current transformer clamps clamp around the AC Mains to detect energy usage for the entire house. The main body is anchored using a back mount which opens to easily for battery replacement every 1 years. | Ease and safety are paramount: Electricians are not required to install the Aeon Labs Smart Energy Monitor; the customer never needs to handle hot exposed wiring. Current transformer clamps clamp around the AC Mains to detect energy usage for the entire house. The main body is anchored using a back mount which opens to easily for battery replacement every 1 years. | ||
− | |||
− |
Revision as of 16:39, 28 September 2010
http://www.aeon-labs.com/site/products/view/4/
Aeon Labs Energy Meter
The Aeon Labs Smart Energy Monitor is a low-cost energy monitor for the entire home. It can wirelessly report immediate wattage and kWh usage to central control point gateways such as the 4HomeMedia CP and can be easily and safely installed by anyone.
Ease and safety are paramount: Electricians are not required to install the Aeon Labs Smart Energy Monitor; the customer never needs to handle hot exposed wiring. Current transformer clamps clamp around the AC Mains to detect energy usage for the entire house. The main body is anchored using a back mount which opens to easily for battery replacement every 1 years.