Difference between revisions of "Zenithink ZT-180"
From LinuxMCE
(New page: Category: Hardware Category: Orbiters {{versioninfo|810Status=relevant|810UpdatedDate=26th January 2011|810UpdatedBy=Techstyle}} {| align="right" | __TOC__ |} =About this devic...) |
|||
Line 15: | Line 15: | ||
[[Image:Zt-180.JPG]] | [[Image:Zt-180.JPG]] | ||
+ | |||
Zenithink ZT-180 running the Android touch orbiter | Zenithink ZT-180 running the Android touch orbiter | ||
=Available from= | =Available from= | ||
[http://www.zenithink.us/zenithink-zt-180-android-tablet-p-28.html?osCsid=4f38acfe5efd6a7c35f1975422527e22 Zenithink US] | [http://www.zenithink.us/zenithink-zt-180-android-tablet-p-28.html?osCsid=4f38acfe5efd6a7c35f1975422527e22 Zenithink US] |
Latest revision as of 02:15, 27 January 2011
Version | Status | Date Updated | Updated By |
---|---|---|---|
710 | Unknown | N/A | N/A |
810 | relevant | 26th January 2011 | Techstyle |
1004 | Unknown | N/A | N/A |
1204 | Unknown | N/A | N/A |
1404 | Unknown | N/A | N/A |
Usage Information |
Contents |
About this device
- 10.2" touch screen
- 1Ghz processor (ARM 11)
- 256MB RAM
- Nandflash drive 2GB (expandable to upto 32gb with additional microSD card)
- Wifi 802.11b/g capability
Tested using Web_Orbiter_2.0 in conjunction with AndroidTouchOrbiter.
Zenithink ZT-180 running the Android touch orbiter