Difference between revisions of "User:Pga57"
From LinuxMCE
(→Core #1: (Grenier)) |
|||
Line 4: | Line 4: | ||
Processor: [http://processorfinder.intel.com/details.aspx?sSpec=SLAWE Intel duo Quad 9300] | Processor: [http://processorfinder.intel.com/details.aspx?sSpec=SLAWE Intel duo Quad 9300] | ||
Video: [http://usa.asus.com/products.aspx?l1=2&l2=6&l3=140&model=1165&modelmenu=1 ASUS - EN6200LE TC256/TD/64M] (PCI-E) | Video: [http://usa.asus.com/products.aspx?l1=2&l2=6&l3=140&model=1165&modelmenu=1 ASUS - EN6200LE TC256/TD/64M] (PCI-E) | ||
− | RAM: [http://www.ocztechnology.com/products/memory/ocz_ddr2_pc2_6400_platinum_revision_2_dual_channel OCZ Dual Channel Platinum XTC, DDR2 PC2-6400, Cas 4] ( | + | RAM: [http://www.ocztechnology.com/products/memory/ocz_ddr2_pc2_6400_platinum_revision_2_dual_channel OCZ Dual Channel Platinum XTC, DDR2 PC2-6400, Cas 4] (2 x 1 Go) |
HDD: [http://www.seagate.com/ww/v/index.jsp?locale=en-US&name=barracuda-7200-11-sata-3-0-gb/s-500gb-hd-st3500620as&vgnextoid=c58ff141e7f43110VgnVCM100000f5ee0a0aRCRD&vgnextchannel=47f281f8c0f43110VgnVCM100000f5ee0a0aRCRD&reqPage=Model Seagate - 500 Go] (SATA) | HDD: [http://www.seagate.com/ww/v/index.jsp?locale=en-US&name=barracuda-7200-11-sata-3-0-gb/s-500gb-hd-st3500620as&vgnextoid=c58ff141e7f43110VgnVCM100000f5ee0a0aRCRD&vgnextchannel=47f281f8c0f43110VgnVCM100000f5ee0a0aRCRD&reqPage=Model Seagate - 500 Go] (SATA) | ||
− | NIC #1: [http://www. | + | NIC #1: [http://www.intel.com/cd/network/connectivity/emea/fra/desktop_adapters/365251.htm Intel® PRO/1000 PT Desktop] (PCI-E gigabit) |
NIC #2: [http://www.intel.com/cd/network/connectivity/emea/fra/desktop_adapters/365251.htm Intel® PRO/1000 PT Desktop] (PCI-E gigabit) | NIC #2: [http://www.intel.com/cd/network/connectivity/emea/fra/desktop_adapters/365251.htm Intel® PRO/1000 PT Desktop] (PCI-E gigabit) | ||
Power Supply: [http://www.topachat.com/pages/detail2_cat_est_micro_puis_rubrique_est_w_ali_puis_ref_est_inn745.html Advance EA4G - 750W] | Power Supply: [http://www.topachat.com/pages/detail2_cat_est_micro_puis_rubrique_est_w_ali_puis_ref_est_inn745.html Advance EA4G - 750W] |
Revision as of 08:20, 8 August 2008
Contents
Core #1: (Grenier)
Operating System: Linux MCE 0710 - i386 Motherboard: Gigabyte GA-P35-DS3L Processor: Intel duo Quad 9300 Video: ASUS - EN6200LE TC256/TD/64M (PCI-E) RAM: OCZ Dual Channel Platinum XTC, DDR2 PC2-6400, Cas 4 (2 x 1 Go) HDD: Seagate - 500 Go (SATA) NIC #1: Intel® PRO/1000 PT Desktop (PCI-E gigabit) NIC #2: Intel® PRO/1000 PT Desktop (PCI-E gigabit) Power Supply: Advance EA4G - 750W TV card : Hauppauge WinTV-NOVA-T-500 (PCI) Capture card: PV-149 - 4 port video capture card (PCI)
Media Director #1: (Salon)
Operating System: Linux MCE 0710 - i386] (NIC boot from Core) Motherboard: Asus Shuttle XPC G2 4100H Processor: Athlon 2600+ Video: MSI NX6200AX-TD256H 256Mo (AGP slot) RAM: 512 Mo Monitor: TV PAL NIC: Onboard 100mb Audio: Onboard audio out Resolution: 800 x 600 - 50Hz - TV out
Media Director #2: (Salle de Douche)
Operating System: Linux MCE 0710 - i386] (NIC boot from Core) Motherboard: Intel P4 Processor: Intel P4 Video: TWINTECH nVidia GeForce 5200 128Mo (PCI slot) RAM: 512 Mo Monitor: LCD ViewSonic VA1912W NIC: Onboard 100mb Audio: Onboard audio out Resolution: 1440 x 900 - DVI
Media Director #3: (Home Cinema)
Operating System: Linux MCE 0710 - i386] (NIC boot from Core) Motherboard: Asrock ConRoe1333-GLAN Processor: INTEL Pentium Dual Core E2180 (2Ghz) Video: ASUS - EN6200LE TC256/TD/64M (PCI-E) RAM: Gskill 2 Go Monitor: Video projector Sony VPL-VW10HT NIC: ConRoe1333-GLAN (on board gigabit) Audio: Onboard audio out Resolution: 1366 x 768 - Composante
N.A.S. (Network Addressed Server:)
Operating System: Ubuntu server 8.04 Motherboard: Asrock ConRoe1333-GLAN Processor: INTEL Pentium Dual Core E2160 (1.8Ghz) Video: An old PCI Matrox NIC: ConRoe1333-GLAN (on board gigabit) RAM: Gskill 1 Go HDD #1 : Seagate 40 Go (IDE) HDD #2 : 7 x Seagate 7200.11 - 750 Go (SATA) Raid 5 : 3ware 9650se 8LPML (PCI-E) Drive cages : 3ware RAID Drive Cages RDC- 400-SATA (2 x 4 internal cages)