Automation: Difference between revisions
Appearance
No edit summary |
added note about DMX |
||
| Line 19: | Line 19: | ||
| [[Z-Wave LinuxMCE Configuration]] | | [[Z-Wave LinuxMCE Configuration]] | ||
| [[Z-Wave Troubleshooting]] | | [[Z-Wave Troubleshooting]] | ||
|- | |||
! [[DMX]] | |||
| [[DMX Hardware Installation]] | |||
| [[DMX LinuxMCE Configuration]] | |||
| [[DMX Troubleshooting]] | |||
|- | |- | ||
! [[EIB/KNX]] | ! [[EIB/KNX]] | ||
Revision as of 12:51, 23 October 2011
| Version | Status | Date Updated | Updated By |
|---|---|---|---|
| 710 | Unknown | N/A | N/A |
| 810 | Unknown | N/A | N/A |
| 1004 | Unknown | N/A | N/A |
| 1204 | Unknown | N/A | N/A |
| 1404 | Unknown | N/A | N/A |
| Usage Information | |||
Also see: Home Automation Category
LinuxMCE can perform home automation including light and climate control, control of plug sockets and even sprinkler systems. Below are several home automation protocols that have been tested with LinuxMCE.