Difference between revisions of "Automation"
From LinuxMCE
(29 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category: Automation]] | |
+ | {{versioninfo}} | ||
+ | |||
+ | ==Automation protocols== | ||
+ | LinuxMCE can perform '''home automation''' including light and climate control, control of plug sockets and even sprinkler systems. Below are several home automation protocols that have been tested with LinuxMCE. | ||
{| class="wikitable" width="300" style="text-align:center; background:#efefef; width:75%; border:1px solid black" | {| class="wikitable" width="300" style="text-align:center; background:#efefef; width:75%; border:1px solid black" | ||
Line 9: | Line 13: | ||
| [[Thermostats]] | | [[Thermostats]] | ||
| [[Irrigation]] | | [[Irrigation]] | ||
+ | |||
+ | |- | ||
+ | ! [[Z-Wave]] | ||
+ | | [[Z-Wave Hardware Installation]] | ||
+ | | [[Z-Wave LinuxMCE Configuration]] | ||
+ | | [[Z-Wave Troubleshooting]] | ||
+ | | | ||
+ | |- | ||
+ | ! [[DMX]] | ||
+ | | [[Getting Started With DMX]] | ||
+ | | not implemented | ||
+ | | not available | ||
+ | | not available | ||
+ | |- | ||
+ | ! [[EIB/KNX]] | ||
+ | | [[EIB/KNX Hardware Installation]] | ||
+ | | [[EIB/KNX LinuxMCE Configuration]] | ||
+ | | [[EIB/KNX Troubleshooting]] | ||
+ | | | ||
+ | |- | ||
+ | ! [[Philips Hue]] | ||
+ | | implemented - not fully pnp | ||
+ | | not implemented | ||
+ | | not available | ||
+ | | not available | ||
|- | |- | ||
! [[X10]] | ! [[X10]] | ||
| [[X10 Hardware Installation]] | | [[X10 Hardware Installation]] | ||
− | | [[X10 | + | | [[X10 LinuxMCE Configuration]] |
| [[X10 Troubleshooting]] | | [[X10 Troubleshooting]] | ||
+ | | | ||
|- | |- | ||
! [[Insteon]] | ! [[Insteon]] | ||
| [[Insteon Hardware Installation]] | | [[Insteon Hardware Installation]] | ||
− | | [[Insteon | + | | [[Insteon - Setting Up PLM Template]] |
| [[Insteon Troubleshooting]] | | [[Insteon Troubleshooting]] | ||
+ | | | ||
+ | |- | ||
+ | ! [[1-Wire]] | ||
+ | | [[1-Wire Hardware Installation]] | ||
+ | | [[1-Wire - Setting Up 1-Wire in LinuxMCE]] | ||
+ | | [[1-Wire Troubleshooting]] | ||
+ | | | ||
+ | |- | ||
+ | ! [[PLCBUS]] | ||
+ | | [[PLCBUS Hardware Installation]] | ||
+ | | [[PLCBUS LinuxMCE Configuration]] | ||
+ | | [[PLCBUS Troubleshooting]] | ||
+ | | | ||
+ | |- | ||
+ | ! [[Tellstick | Tellstick (433mhz)]] | ||
+ | | [[Tellstick Hardware Installation]] | ||
+ | | [[Tellstick LinuxMCE Configuration]] | ||
+ | | [[Tellstick Troubleshooting]] | ||
+ | | | ||
+ | |- | ||
+ | ! [[EnOcean]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
+ | |||
+ | |||
+ | For more information, see articles in the [[:Category: Automation|Home Automation Category]] |
Latest revision as of 20:43, 2 March 2016
Version | Status | Date Updated | Updated By |
---|---|---|---|
710 | Unknown | N/A | N/A |
810 | Unknown | N/A | N/A |
1004 | Unknown | N/A | N/A |
1204 | Unknown | N/A | N/A |
1404 | Unknown | N/A | N/A |
Usage Information |
Automation protocols
LinuxMCE can perform home automation including light and climate control, control of plug sockets and even sprinkler systems. Below are several home automation protocols that have been tested with LinuxMCE.
For more information, see articles in the Home Automation Category